Report this app
Description
School Name | YASHWANT INTERNATIONAL ENGLISH ACADEMY, KODOLI |
School Affiliation Number | 1130302 |
State | MAHARASHTRA |
District | KOLHAPUR |
Region | CHENNAI |
School Address | A/P – KODOLI TAL – PANHALA DIST – KOLHAPUR |
Pincode | 416114 |
School Office Phone number | 222607 |
School Fax number | 02328222089 |
School Email | rskhot1@gmail.com |
School Website | |
School found in Year | 2009 |
First Date of Opening | Jun 1, 2009 |
Prinicpal Name | RAJAN SHANKAR KHOT |
Gender | 0 |
Principal’s Qualifications | B.A. B. ED |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 10 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | SHRI YASHWANT SHIKSHAN PRASARAK MANDAL, KODOLI |
Nearest Railway Stattion | KOLHAPUR |
Distance from Nearest Railway Station | 26.00 |
Nearest Police Station | KOLHAPURKODOLI |
Distance from Nearest Police Station | 0.00 |
Nearest Bank | BANK OF INDIA |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 25 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 62 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 8 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 10 |
Classroom Length | 25.00 |
Classroom breadth | 14.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 30.00 |
Composite Lab Breadth | 25.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 30.00 |
Physics Lab Breadth | 25.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 30.00 |
Chemistry Lab Breadth | 25.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 30.00 |
Biology Lab Breadth | 25.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 25.00 |
Maths Lab Breadth | 14.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 30.00 |
Computer Science Lab Breadth | 25.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 30.00 |
Home Science Lab Breadth | 25.00 |
Number of Libraries | 1 |
Library Length | 40.00 |
Library Breadth | 25.00 |
Number of Other Labs | 2 |
Other Lab Length | 25.00 |
Other Lab Breadth | 14.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 2 |
PRTs Trained | 2 |
PRTs Untrained | 0 |
Number of TGTs in School | 6 |
TGTs Trained | 6 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 2 |
PGTs Trained | 2 |
PGTs Untrained | 0 |
Area of School in Meter | 16191.47 |
Area of School in Acre | 4.00 |
Area Builtup | 3028.00 |
Number of Sites | ONE |
Area of Playground | 13164.00 |
Urinal Type | dry |
Number of Boys Urinal | 22 |
Number of Girls Urinal | 22 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1600 |
Periodicals Book in Library | 4 |
Dailies Book in Library | 4 |
Reference Books in Library | 100 |
Magazines in Library | 4 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |