Report this app
Description
School Name | VISHNU SCHOOL |
School Affiliation Number | 130240 |
State | ANDHRA PRADESH |
District | WEST GODAVARI |
Region | CHENNAI |
School Address | VISHNUPURAM , KOVVADA , BHIMAVARAM, WEST GODAVARI DISTRICT ANDHRA PRADESH |
Pincode | 534202 |
School Office Phone number | 222957 |
School Fax number | 08816227769 |
School Email | sathiyamoorthy.r@vps.edu.in |
School Website | |
School found in Year | 2003 |
First Date of Opening | Jun 25, 2005 |
Prinicpal Name | R SATHIYA MOORTHY |
Gender | 2 |
Principal’s Qualifications | M.SC., M.ED., M.PHILL., |
Principal’s Experience (Administration) | 14 |
Principal’s Experience (Teaching) | 5 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | SRI VISHNU EDUCATIONAL SOCIETY |
Nearest Railway Stattion | BHIMAVARAM TOWN |
Distance from Nearest Railway Station | 3.00 |
Nearest Police Station | BHIMAVARAM TOWN BHIMAVARAM |
Distance from Nearest Police Station | 3.00 |
Nearest Bank | INDIAN BANK |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 3 |
Number of Students in Class Nursery | 101 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 451 |
Number of Sections from Class 6th to 8th | 4 |
Number of Students in Class 6th to 8th | 140 |
Number of Sections from Class 9th to 10th | 2 |
Number of Students in Class 9th to 10th | 53 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 25 |
Classroom Length | 24.00 |
Classroom breadth | 25.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 24.00 |
Composite Lab Breadth | 25.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 24.00 |
Physics Lab Breadth | 25.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 24.00 |
Chemistry Lab Breadth | 25.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 24.00 |
Biology Lab Breadth | 25.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 24.00 |
Computer Science Lab Breadth | 25.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 24.00 |
Library Breadth | 36.00 |
Number of Other Labs | 7 |
Other Lab Length | 24.00 |
Other Lab Breadth | 25.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 0 |
PRTs Trained | 0 |
PRTs Untrained | 0 |
Number of TGTs in School | 27 |
TGTs Trained | 14 |
TGTs Untrained | 13 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 15 |
PGTs Trained | 10 |
PGTs Untrained | 5 |
Area of School in Meter | 12788.07 |
Area of School in Acre | 3.16 |
Area Builtup | 2026.00 |
Number of Sites | ONE |
Area of Playground | 10000.00 |
Urinal Type | flush |
Number of Boys Urinal | 15 |
Number of Girls Urinal | 15 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1500 |
Periodicals Book in Library | 10 |
Dailies Book in Library | 4 |
Reference Books in Library | 2000 |
Magazines in Library | 14 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |