Report this app
Description
School Name | VIDYA PRATISHTHANS ENGLISH MEDIUM SCHOOL |
School Affiliation Number | 1130045 |
State | MAHARASHTRA |
District | PUNE |
Region | CHENNAI |
School Address | MIDC BHIGWAN ROAD BHIGWAN ROAD BARAMATI DISTT PUNE, MAHARASHTRA |
Pincode | 413133 |
School Office Phone number | 239271;43141 |
School Fax number | 239272 |
School Email | radhakore.vp@gmail.com |
School Website | |
School found in Year | 1998 |
First Date of Opening | Mar 1, 2004 |
Prinicpal Name | RADHA KORE |
Gender | 2 |
Principal’s Qualifications | |
Principal’s Experience (Administration) | |
Principal’s Experience (Teaching) | |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2013 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | CATHOLIC DIOCESE OF LUCKNOW UP |
Nearest Railway Stattion | BARAMATI |
Distance from Nearest Railway Station | 5.00 |
Nearest Police Station | BARAMATIMIDC |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | MIDC |
Distance from Nearest Bank | 0.50 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 2 |
Number of Students in Class Nursery | 300 |
Number of Section from Class 1st to 5th | 2 |
Number of Students in Class 1st to 5th | 575 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 315 |
Number of Sections from Class 9th to 10th | 1 |
Number of Students in Class 9th to 10th | 120 |
Number of Sections from Class 11th to 12th | 1 |
Number of Students in Class 11th to 12th | 45 |
Number of Classrooms in School | 29 |
Classroom Length | 22.50 |
Classroom breadth | 19.65 |
Number of Composite Lab | 2 |
Composite Lab Length | 22.50 |
Composite Lab Breadth | 19.65 |
Number of Physics Lab | 1 |
Physics Lab Length | 37.35 |
Physics Lab Breadth | 21.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 37.35 |
Chemistry Lab Breadth | 21.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 33.60 |
Biology Lab Breadth | 20.70 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 22.50 |
Maths Lab Breadth | 19.65 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 33.60 |
Computer Science Lab Breadth | 20.70 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 22.50 |
Home Science Lab Breadth | 19.65 |
Number of Libraries | 1 |
Library Length | 45.60 |
Library Breadth | 19.35 |
Number of Other Labs | 1 |
Other Lab Length | 59.20 |
Other Lab Breadth | 51.60 |
Number of NTTs in School | 5 |
NTTs Trained | 3 |
NTTs Untrained | 2 |
Number of PRTs in School | 15 |
PRTs Trained | 11 |
PRTs Untrained | 4 |
Number of TGTs in School | 10 |
TGTs Trained | 9 |
TGTs Untrained | 1 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 6 |
PGTs Trained | 6 |
PGTs Untrained | 0 |
Area of School in Meter | 10117.14 |
Area of School in Acre | 2.50 |
Area Builtup | 2543.38 |
Number of Sites | ONE |
Area of Playground | 435600.00 |
Urinal Type | flush |
Number of Boys Urinal | 25 |
Number of Girls Urinal | 25 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 5828 |
Periodicals Book in Library | 3 |
Dailies Book in Library | 5 |
Reference Books in Library | 279 |
Magazines in Library | 14 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |