Report this app
Description
School Name | USA VIDYA NIKETAN |
School Affiliation Number | 1130227 |
State | MAHARASHTRA |
District | BHANDARA |
Region | CHENNAI |
School Address | SHREE RAM BHAWAN, TUMSAR, BHANDARA, |
Pincode | 441912 |
School Office Phone number | 233360 |
School Fax number | 07183232271 |
School Email | usavidyaniketan@yahoo.co.in |
School Website | http://www.facorgroup.in |
School found in Year | 2007 |
First Date of Opening | Jun 20, 2007 |
Prinicpal Name | SUNIT KUMAR DUBEY |
Gender | 1 |
Principal’s Qualifications | M.SC., B.ED. |
Principal’s Experience (Administration) | 6 |
Principal’s Experience (Teaching) | 16 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2022 |
School’s Society Name | SMT. GODAWARIDEVI SARAF JAN SEWA TRUST |
Nearest Railway Stattion | TUMSAR ROAD |
Distance from Nearest Railway Station | 5.00 |
Nearest Police Station | TUMSAR ROADTUMSAR |
Distance from Nearest Police Station | 0.00 |
Nearest Bank | BANK OF INDIA |
Distance from Nearest Bank | 0.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 6 |
Number of Students in Class Nursery | 196 |
Number of Section from Class 1st to 5th | 7 |
Number of Students in Class 1st to 5th | 232 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 20 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 26 |
Classroom Length | 26.00 |
Classroom breadth | 26.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 52.00 |
Composite Lab Breadth | 26.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 26.00 |
Maths Lab Breadth | 26.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 26.00 |
Computer Science Lab Breadth | 26.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 26.00 |
Home Science Lab Breadth | 26.00 |
Number of Libraries | 1 |
Library Length | 52.00 |
Library Breadth | 26.00 |
Number of Other Labs | 14 |
Other Lab Length | 26.00 |
Other Lab Breadth | 26.00 |
Number of NTTs in School | 6 |
NTTs Trained | 1 |
NTTs Untrained | 5 |
Number of PRTs in School | 8 |
PRTs Trained | 8 |
PRTs Untrained | 0 |
Number of TGTs in School | 2 |
TGTs Trained | 2 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 6070.28 |
Area of School in Acre | 1.50 |
Area Builtup | 5290.00 |
Number of Sites | ONE |
Area of Playground | 6000.00 |
Urinal Type | flush |
Number of Boys Urinal | 32 |
Number of Girls Urinal | 32 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2800 |
Periodicals Book in Library | 5 |
Dailies Book in Library | 5 |
Reference Books in Library | 1000 |
Magazines in Library | 6 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |