Report this app
Description
School Name | TRAVANCORE DEVASWOM BOARD CENTRAL SCHOOL |
School Affiliation Number | 930795 |
State | KERALA |
District | KOLLAM |
Region | TRIVANDRUM |
School Address | ALTHARAMOOD, KADAKKAL(PO), KOLLAM |
Pincode | 691536 |
School Office Phone number | 2426425 |
School Fax number | |
School Email | rekhalekshmisaju@gmail.com |
School Website | |
School found in Year | 2003 |
First Date of Opening | Jun 2, 2003 |
Prinicpal Name | REKHA J O |
Gender | 1 |
Principal’s Qualifications | MA,PHD. |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 15 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2022 |
School’s Society Name | TRAVANCORE DEVASWOM BOARD |
Nearest Railway Stattion | PUNALUR |
Distance from Nearest Railway Station | 15.00 |
Nearest Police Station | PUNALURKADAKKAL |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | SBT KADAKKAL |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 4 |
Number of Students in Class Nursery | 105 |
Number of Section from Class 1st to 5th | 7 |
Number of Students in Class 1st to 5th | 252 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 40 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 15 |
Classroom Length | 20.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 30.00 |
Composite Lab Breadth | 20.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 30.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 20.00 |
Library Breadth | 20.00 |
Number of Other Labs | 5 |
Other Lab Length | 15.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 3 |
NTTs Trained | 3 |
NTTs Untrained | 0 |
Number of PRTs in School | 3 |
PRTs Trained | 3 |
PRTs Untrained | 0 |
Number of TGTs in School | 3 |
TGTs Trained | 3 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 0 |
Librarians Untrained | 1 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 5 |
PGTs Trained | 5 |
PGTs Untrained | 0 |
Area of School in Meter | 14568.68 |
Area of School in Acre | 3.60 |
Area Builtup | 730.47 |
Number of Sites | ONE |
Area of Playground | 13799.93 |
Urinal Type | dry |
Number of Boys Urinal | 11 |
Number of Girls Urinal | 11 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2520 |
Periodicals Book in Library | 10 |
Dailies Book in Library | 3 |
Reference Books in Library | 70 |
Magazines in Library | 15 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |