Report this app
Description
School Name | THE INDIAN SCHOOL |
School Affiliation Number | 2730326 |
State | DELHI |
District | SOUTH DELHI |
Region | DELHI |
School Address | JOSIP BROZ TITO MARG NEW DELHI |
Pincode | 110049 |
School Office Phone number | 26257551;26257552 |
School Fax number | 26253185 |
School Email | mrstaniajoshi@gmail.com |
School Website | |
School found in Year | 1996 |
First Date of Opening | Jun 12, 2013 |
Prinicpal Name | TANIA JOSHI |
Gender | 2 |
Principal’s Qualifications | MA, B.ED |
Principal’s Experience (Administration) | 7 |
Principal’s Experience (Teaching) | 24 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2022 |
School’s Society Name | GYAN MANDIR SOCIETY |
Nearest Railway Stattion | NIZAMUDDIN |
Distance from Nearest Railway Station | 7.00 |
Nearest Police Station | NIZAMUDDINDEFENCE COLONY |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | PNB, GK PART 1 |
Distance from Nearest Bank | 0.50 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 10 |
Number of Students in Class Nursery | 404 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 793 |
Number of Sections from Class 6th to 8th | 7 |
Number of Students in Class 6th to 8th | 262 |
Number of Sections from Class 9th to 10th | 4 |
Number of Students in Class 9th to 10th | 134 |
Number of Sections from Class 11th to 12th | 4 |
Number of Students in Class 11th to 12th | 101 |
Number of Classrooms in School | |
Classroom Length | |
Classroom breadth | |
Number of Composite Lab | |
Composite Lab Length | |
Composite Lab Breadth | |
Number of Physics Lab | |
Physics Lab Length | |
Physics Lab Breadth | |
Number of Chemistry Lab | |
Chemistry Lab Length | |
Chemistry Lab Breadth | |
Number of Bio Lab | |
Biology Lab Length | |
Biology Lab Breadth | |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | |
Maths Lab Length | |
Maths Lab Breadth | |
Number of Computer Science Lab | |
Computer Science Lab Length | |
Computer Science Lab Breadth | |
Number of Home Science Lab | |
Home Science Lab Length | |
Home Science Lab Breadth | |
Number of Libraries | |
Library Length | |
Library Breadth | |
Number of Other Labs | |
Other Lab Length | |
Other Lab Breadth | |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 31 |
PRTs Trained | 31 |
PRTs Untrained | 0 |
Number of TGTs in School | 22 |
TGTs Trained | 22 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 0 |
PTIs Trained | 0 |
PTIs Untrained | 0 |
Number of PGTs In School | 7 |
PGTs Trained | 7 |
PGTs Untrained | 0 |
Area of School in Meter | |
Area of School in Acre | |
Area Builtup | |
Number of Sites | |
Area of Playground | |
Urinal Type | |
Number of Boys Urinal | |
Number of Girls Urinal | |
Potable Water | |
Health Certificate | |
Number of Total Books in Library | 17000 |
Periodicals Book in Library | 52 |
Dailies Book in Library | 5 |
Reference Books in Library | 8000 |
Magazines in Library | 47 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |