Report this app
Description
School Name | SUNDARAM CENTRAL SCHOOL |
School Affiliation Number | 1130247 |
State | MAHARASHTRA |
District | THANE |
Region | CHENNAI |
School Address | PLOT NO. 168, VALAN NAKA, MAHIM ROAD, PALGHAR, TAL. PALGHAR, DIST. THANE |
Pincode | 401404 |
School Office Phone number | 9270061308 |
School Fax number | 02525240115 |
School Email | sidhant1979@yahoo.co.in |
School Website | |
School found in Year | 2006 |
First Date of Opening | Jun 12, 2006 |
Prinicpal Name | SUNIL KUMAR |
Gender | 2 |
Principal’s Qualifications | M.A. B.ED. |
Principal’s Experience (Administration) | 3 |
Principal’s Experience (Teaching) | 10 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | SUNDARAM EDUCATION SOCIETY |
Nearest Railway Stattion | PALGHAR |
Distance from Nearest Railway Station | 3.00 |
Nearest Police Station | PALGHAR |
Distance from Nearest Police Station | 3.00 |
Nearest Bank | PALGHAR |
Distance from Nearest Bank | 3.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 4 |
Number of Students in Class Nursery | 160 |
Number of Section from Class 1st to 5th | 6 |
Number of Students in Class 1st to 5th | 253 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 59 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 15 |
Classroom Length | 25.00 |
Classroom breadth | 22.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 36.00 |
Composite Lab Breadth | 24.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 25.00 |
Maths Lab Breadth | 22.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 25.00 |
Computer Science Lab Breadth | 22.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 56.00 |
Library Breadth | 32.00 |
Number of Other Labs | 2 |
Other Lab Length | 25.00 |
Other Lab Breadth | 22.00 |
Number of NTTs in School | 2 |
NTTs Trained | 2 |
NTTs Untrained | 0 |
Number of PRTs in School | 12 |
PRTs Trained | 12 |
PRTs Untrained | 0 |
Number of TGTs in School | 0 |
TGTs Trained | 0 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 0 |
Librarians Untrained | 1 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 12140.57 |
Area of School in Acre | 3.00 |
Area Builtup | 5000.00 |
Number of Sites | ONE |
Area of Playground | 2500.00 |
Urinal Type | flush |
Number of Boys Urinal | 16 |
Number of Girls Urinal | 16 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2000 |
Periodicals Book in Library | 5 |
Dailies Book in Library | 3 |
Reference Books in Library | 500 |
Magazines in Library | 5 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |