Report this app
Description
School Name | STRAWBERRY ENGLISH MEDIUM SCHOOL |
School Affiliation Number | 1130341 |
State | MAHARASHTRA |
District | AHMEDNAGAR |
Region | CHENNAI |
School Address | OPP, SUGAR FACTORY GATE, VELHALE VILLAGERD ,GHULEWADI,SANGAMNER |
Pincode | 422605 |
School Office Phone number | 7588606745 |
School Fax number | 02425225784 |
School Email | ramesh010272@gmail.com |
School Website | http://www.my.strawberryschool.com |
School found in Year | 2006 |
First Date of Opening | Jun 12, 2006 |
Prinicpal Name | RAMESH RAGHUNATH DIGHE |
Gender | 0 |
Principal’s Qualifications | B.A.BED |
Principal’s Experience (Administration) | 9 |
Principal’s Experience (Teaching) | 29 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | SHRI VYANKATESH EDUCATION SOCIETY |
Nearest Railway Stattion | NASHIK |
Distance from Nearest Railway Station | 65.00 |
Nearest Police Station | NASHIKGHULEWADI |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | UNION BANK OF INDIA |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 10 |
Number of Students in Class 1st to 5th | 361 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 43 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 12 |
Classroom Length | 24.00 |
Classroom breadth | 26.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 28.00 |
Composite Lab Breadth | 26.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 25.00 |
Maths Lab Breadth | 26.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 28.00 |
Computer Science Lab Breadth | 26.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 2 |
Library Length | 25.00 |
Library Breadth | 25.00 |
Number of Other Labs | 4 |
Other Lab Length | 24.00 |
Other Lab Breadth | 26.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 15 |
PRTs Trained | 13 |
PRTs Untrained | 2 |
Number of TGTs in School | 3 |
TGTs Trained | 3 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 8093.71 |
Area of School in Acre | 2.00 |
Area Builtup | 2600.00 |
Number of Sites | ONE |
Area of Playground | 3200.00 |
Urinal Type | flush |
Number of Boys Urinal | 22 |
Number of Girls Urinal | 22 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2274 |
Periodicals Book in Library | 10 |
Dailies Book in Library | 4 |
Reference Books in Library | 148 |
Magazines in Library | 5 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |