Report this app
Description
School Name | STERLING SCHOOL |
School Affiliation Number | 1130395 |
State | MAHARASHTRA |
District | PUNE |
Region | CHENNAI |
School Address | SEC. NO. 1 INDRAYANINAGAR, OFF PUNE NASIK ROAD, BHOSARI. |
Pincode | 411039 |
School Office Phone number | 27234550 |
School Fax number | 02027233438 |
School Email | shibiraju77@gmail.com |
School Website | |
School found in Year | 2004 |
First Date of Opening | Jun 7, 2004 |
Prinicpal Name | SHIBI RAJU |
Gender | 1 |
Principal’s Qualifications | MA B.ED |
Principal’s Experience (Administration) | 6 |
Principal’s Experience (Teaching) | 6 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | NATIONAL CENTRE FOR RURAL DEVELOPMENT |
Nearest Railway Stattion | CHINCHWAD |
Distance from Nearest Railway Station | 11.00 |
Nearest Police Station | CHINCHWADBHOSARI |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | BANK OF MAHARASHTRA |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 4 |
Number of Students in Class Nursery | 163 |
Number of Section from Class 1st to 5th | 10 |
Number of Students in Class 1st to 5th | 406 |
Number of Sections from Class 6th to 8th | 5 |
Number of Students in Class 6th to 8th | 195 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 24 |
Classroom Length | 27.70 |
Classroom breadth | 19.30 |
Number of Composite Lab | 1 |
Composite Lab Length | 26.11 |
Composite Lab Breadth | 19.11 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 27.70 |
Chemistry Lab Breadth | 19.30 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 27.70 |
Maths Lab Breadth | 19.11 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 27.70 |
Computer Science Lab Breadth | 19.11 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 27.70 |
Library Breadth | 19.11 |
Number of Other Labs | 4 |
Other Lab Length | 27.70 |
Other Lab Breadth | 19.11 |
Number of NTTs in School | 6 |
NTTs Trained | 6 |
NTTs Untrained | 0 |
Number of PRTs in School | 17 |
PRTs Trained | 17 |
PRTs Untrained | 0 |
Number of TGTs in School | 4 |
TGTs Trained | 4 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 5147.60 |
Area of School in Acre | 1.27 |
Area Builtup | 2902.60 |
Number of Sites | ONE |
Area of Playground | 6000.00 |
Urinal Type | flush |
Number of Boys Urinal | 30 |
Number of Girls Urinal | 30 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 3000 |
Periodicals Book in Library | 4 |
Dailies Book in Library | 7 |
Reference Books in Library | 400 |
Magazines in Library | 130 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |