Report this app
Description
School Name | ST.MARYS BETHANY CENTRAL SCHOOL |
School Affiliation Number | 931214 |
State | KERALA |
District | KOLLAM |
Region | TRIVANDRUM |
School Address | VALAKOM P.O, KOTTARAKARA,KOLLAM(D),KERALA,PIN 691 532 |
Pincode | 691532 |
School Office Phone number | 2470209 |
School Fax number | |
School Email | sarammapanickersmbcs@gmail.com |
School Website | http://www.stmarysbcschool.org |
School found in Year | 1993 |
First Date of Opening | Jun 2, 1993 |
Prinicpal Name | SARAMMA MATHEW PANICKER |
Gender | 0 |
Principal’s Qualifications | MA BED, SET |
Principal’s Experience (Administration) | 7 |
Principal’s Experience (Teaching) | 8 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | BETHANY EDUCATIONAL SOCIETY OF THE BETHANY SISTERS OF IMITATION OF CHRIST,TRIVANDRUM PROVINCE |
Nearest Railway Stattion | KOTTARAKARA |
Distance from Nearest Railway Station | 12.00 |
Nearest Police Station | KOTTARAKARA |
Distance from Nearest Police Station | 12.00 |
Nearest Bank | STATE BANK OF TRAVANCORE |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 8 |
Number of Students in Class 1st to 5th | 286 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 43 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 18 |
Classroom Length | 22.00 |
Classroom breadth | 25.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 30.00 |
Composite Lab Breadth | 30.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 23.00 |
Maths Lab Breadth | 11.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 32.00 |
Computer Science Lab Breadth | 32.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 34.00 |
Library Breadth | 48.00 |
Number of Other Labs | 5 |
Other Lab Length | 20.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 13 |
PRTs Trained | 13 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 1 |
PGTs Trained | 1 |
PGTs Untrained | 0 |
Area of School in Meter | 12181.04 |
Area of School in Acre | 3.01 |
Area Builtup | 2669.00 |
Number of Sites | ONE |
Area of Playground | 8100.00 |
Urinal Type | flush |
Number of Boys Urinal | 15 |
Number of Girls Urinal | 15 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2155 |
Periodicals Book in Library | 6 |
Dailies Book in Library | 4 |
Reference Books in Library | 720 |
Magazines in Library | 8 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |