Report this app
Description
School Name | ST. JOSEPHS PUBLIC SCHOOL |
School Affiliation Number | 930894 |
State | KERALA |
District | THRISSUR |
Region | TRIVANDRUM |
School Address | ANANDAPURAM P.O. ANANDAPURAM, MUKUNDAPURAM THRISSUR |
Pincode | 680323 |
School Office Phone number | 2881925 |
School Fax number | |
School Email | stjosephsanandapuram@yahoo.com |
School Website | |
School found in Year | 1986 |
First Date of Opening | Jun 2, 1986 |
Prinicpal Name | SR NAVYA MINI MATHEW |
Gender | 2 |
Principal’s Qualifications | M.A. B. ED. |
Principal’s Experience (Administration) | 7 |
Principal’s Experience (Teaching) | 18 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | ST.JOSEPHS EDUCATIONAL AND CHARITABLE TRUST |
Nearest Railway Stattion | IRINJALAKUDA |
Distance from Nearest Railway Station | 8.00 |
Nearest Police Station | IRINJALAKUDAPUDUKAD |
Distance from Nearest Police Station | 6.00 |
Nearest Bank | INDIAN OVERSEAS BANK, MURIYAD |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 4 |
Number of Students in Class Nursery | 158 |
Number of Section from Class 1st to 5th | 10 |
Number of Students in Class 1st to 5th | 390 |
Number of Sections from Class 6th to 8th | 5 |
Number of Students in Class 6th to 8th | 175 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 24 |
Classroom Length | 27.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 49.00 |
Physics Lab Breadth | 26.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 30.00 |
Chemistry Lab Breadth | 20.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 49.00 |
Biology Lab Breadth | 26.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 20.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 30.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 81.00 |
Library Breadth | 29.00 |
Number of Other Labs | 6 |
Other Lab Length | 27.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 5 |
NTTs Trained | 5 |
NTTs Untrained | 0 |
Number of PRTs in School | 15 |
PRTs Trained | 15 |
PRTs Untrained | 0 |
Number of TGTs in School | 8 |
TGTs Trained | 8 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 11 |
PGTs Trained | 11 |
PGTs Untrained | 0 |
Area of School in Meter | 12140.57 |
Area of School in Acre | 3.00 |
Area Builtup | |
Number of Sites | ONE |
Area of Playground | 150.00 |
Urinal Type | flush |
Number of Boys Urinal | 14 |
Number of Girls Urinal | 14 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 3440 |
Periodicals Book in Library | 18 |
Dailies Book in Library | 5 |
Reference Books in Library | 800 |
Magazines in Library | 13 |
Swimming Pool in School | no |
Indoor Games in School | no |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |