Report this app
Description
School Name | SRI SARADHA NIKETHAN PUBLIC SCHOOL |
School Affiliation Number | 130281 |
State | ANDHRA PRADESH |
District | PRAKASAM |
Region | CHENNAI |
School Address | SRI SARADHA NIKETHAN PUBLIC SCHOOL MARTUR -523301 |
Pincode | 523301 |
School Office Phone number | 271122 |
School Fax number | 08404271124 |
School Email | atluriraju1@gmail.com |
School Website | |
School found in Year | |
First Date of Opening | Jun 18, 2009 |
Prinicpal Name | ATLURI NAGARAJU |
Gender | |
Principal’s Qualifications | MSC BED |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 5 |
School Status | Senior Secondary |
Affiliation Type | |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | POLINENI CHINNAMMAI MEMORIAL TRUST |
Nearest Railway Stattion | CHIRALA |
Distance from Nearest Railway Station | 30.00 |
Nearest Police Station | CHIRALAMARTUR |
Distance from Nearest Police Station | 3.00 |
Nearest Bank | ANDHRA BANK |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 4 |
Number of Students in Class 1st to 5th | 100 |
Number of Sections from Class 6th to 8th | 5 |
Number of Students in Class 6th to 8th | 130 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 9 |
Classroom Length | 25.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 25.00 |
Physics Lab Breadth | 20.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 25.00 |
Chemistry Lab Breadth | 20.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 25.00 |
Biology Lab Breadth | 20.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 30.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 30.00 |
Library Breadth | 20.00 |
Number of Other Labs | 5 |
Other Lab Length | 20.00 |
Other Lab Breadth | 15.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 4 |
PRTs Trained | 4 |
PRTs Untrained | 0 |
Number of TGTs in School | 6 |
TGTs Trained | 6 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 0 |
Librarians Untrained | 1 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 6 |
PGTs Trained | 6 |
PGTs Untrained | 0 |
Area of School in Meter | 18656.01 |
Area of School in Acre | 4.61 |
Area Builtup | 4800.00 |
Number of Sites | ONE |
Area of Playground | 20000.00 |
Urinal Type | flush |
Number of Boys Urinal | 15 |
Number of Girls Urinal | 15 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 3000 |
Periodicals Book in Library | 5 |
Dailies Book in Library | 4 |
Reference Books in Library | 100 |
Magazines in Library | 4 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |