Report this app
Description
School Name | SRI PRAKASH VIDYANIKETAN |
School Affiliation Number | 130252 |
State | ANDHRA PRADESH |
District | VISAKHAPATNAM |
Region | CHENNAI |
School Address | UPLANDS,ASILMETTA,VISAKHAPATNAM |
Pincode | 530003 |
School Office Phone number | 2510433 |
School Fax number | 08916665599 |
School Email | info@sriprakashschools.com |
School Website | |
School found in Year | 2008 |
First Date of Opening | Apr 7, 2008 |
Prinicpal Name | A INDIRA |
Gender | 0 |
Principal’s Qualifications | M.A.,B.ED |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 7 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2013 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | SRI PRAKASH EDUCATIONAL SOCIETY |
Nearest Railway Stattion | VISAKHAPATNAM |
Distance from Nearest Railway Station | 20.00 |
Nearest Police Station | VISAKHAPATNAMPENDURTHI |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | STATE BANK OF INDIA |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 192 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 117 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 10 |
Classroom Length | 25.47 |
Classroom breadth | 23.36 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 25.42 |
Physics Lab Breadth | 23.36 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 25.42 |
Chemistry Lab Breadth | 23.36 |
Number of Bio Lab | 1 |
Biology Lab Length | 25.42 |
Biology Lab Breadth | 23.36 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 45.46 |
Computer Science Lab Breadth | 23.36 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 46.66 |
Library Breadth | 26.66 |
Number of Other Labs | 7 |
Other Lab Length | 23.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 10 |
PRTs Trained | 10 |
PRTs Untrained | 0 |
Number of TGTs in School | 4 |
TGTs Trained | 4 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 4087.32 |
Area of School in Acre | 1.01 |
Area Builtup | 1858.06 |
Number of Sites | ONE |
Area of Playground | 2090.32 |
Urinal Type | flush |
Number of Boys Urinal | 16 |
Number of Girls Urinal | 16 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1600 |
Periodicals Book in Library | 7 |
Dailies Book in Library | 5 |
Reference Books in Library | 300 |
Magazines in Library | 8 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |