Report this app
Description
School Name | SMITA PATIL PUBLIC SCHOOL |
School Affiliation Number | 1130241 |
State | MAHARASHTRA |
District | DHULE |
Region | CHENNAI |
School Address | SMITH NAGAR,SHIVAJI NAGAR,AT/POST DAHIWAD, SHIRPUR, DHULE |
Pincode | 425405 |
School Office Phone number | 276276 |
School Fax number | 02563276277 |
School Email | principal.gia@gmail.com |
School Website | |
School found in Year | 1995 |
First Date of Opening | Jun 15, 1995 |
Prinicpal Name | KALPNA SINGH |
Gender | 2 |
Principal’s Qualifications | M.A,B.ED |
Principal’s Experience (Administration) | 17 |
Principal’s Experience (Teaching) | 27 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | SMITA PATIL CHARITABLE TRUST |
Nearest Railway Stattion | NANDURBAR |
Distance from Nearest Railway Station | 70.00 |
Nearest Police Station | NANDURBARSHIRPUR |
Distance from Nearest Police Station | 10.00 |
Nearest Bank | BANK OF BARODA |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 522 |
Number of Sections from Class 6th to 8th | 6 |
Number of Students in Class 6th to 8th | 234 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 21 |
Classroom Length | 26.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 39.00 |
Physics Lab Breadth | 27.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 39.00 |
Chemistry Lab Breadth | 27.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 39.00 |
Biology Lab Breadth | 27.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 26.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 0 |
Computer Science Lab Length | 0.00 |
Computer Science Lab Breadth | 0.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 39.00 |
Library Breadth | 27.00 |
Number of Other Labs | 2 |
Other Lab Length | 26.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 5 |
NTTs Trained | 0 |
NTTs Untrained | 5 |
Number of PRTs in School | 16 |
PRTs Trained | 16 |
PRTs Untrained | 0 |
Number of TGTs in School | 9 |
TGTs Trained | 9 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 0 |
Librarians Untrained | 1 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 99269.39 |
Area of School in Acre | 24.53 |
Area Builtup | 3716.00 |
Number of Sites | ONE |
Area of Playground | 28327.00 |
Urinal Type | flush |
Number of Boys Urinal | 20 |
Number of Girls Urinal | 20 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2500 |
Periodicals Book in Library | 4 |
Dailies Book in Library | 7 |
Reference Books in Library | 500 |
Magazines in Library | 6 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |