Report this app
Description
School Name | SHRI BALAJI PUBLIC SCHOOL |
School Affiliation Number | 1130414 |
State | MAHARASHTRA |
District | KOLHAPUR |
Region | CHENNAI |
School Address | A/P TAKAWADE, TAL- SHIROL, DIST- KOLHAPUR |
Pincode | 416121 |
School Office Phone number | 264172 |
School Fax number | 02322264172 |
School Email | sunil.40@rediffmail.com |
School Website | |
School found in Year | 2009 |
First Date of Opening | Jun 1, 2009 |
Prinicpal Name | SUNIL RAJARAM PATIL |
Gender | 0 |
Principal’s Qualifications | M.A.B.ED |
Principal’s Experience (Administration) | 6 |
Principal’s Experience (Teaching) | 16 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | SHRI SADGURU PANT MAHARAJ SHIKSHAN PRASARAK MANDAL ICHALKARANJI |
Nearest Railway Stattion | JAYSINGPUR |
Distance from Nearest Railway Station | 12.00 |
Nearest Police Station | JAYSINGPURKURUNDWAD |
Distance from Nearest Police Station | 6.00 |
Nearest Bank | CORPORATION BANK |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 5 |
Number of Students in Class Nursery | 143 |
Number of Section from Class 1st to 5th | 6 |
Number of Students in Class 1st to 5th | 149 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 15 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 22 |
Classroom Length | 26.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 30.00 |
Composite Lab Breadth | 20.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 30.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 26.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 30.00 |
Library Breadth | 20.00 |
Number of Other Labs | 6 |
Other Lab Length | 26.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 5 |
NTTs Trained | 0 |
NTTs Untrained | 5 |
Number of PRTs in School | 0 |
PRTs Trained | 0 |
PRTs Untrained | 0 |
Number of TGTs in School | 8 |
TGTs Trained | 8 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 0 |
Librarians Untrained | 1 |
Number of PTIs in School | 1 |
PTIs Trained | 0 |
PTIs Untrained | 1 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 23633.64 |
Area of School in Acre | 5.84 |
Area Builtup | 12282.00 |
Number of Sites | ONE |
Area of Playground | 11351.00 |
Urinal Type | flush |
Number of Boys Urinal | 12 |
Number of Girls Urinal | 12 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 5000 |
Periodicals Book in Library | 15 |
Dailies Book in Library | 10 |
Reference Books in Library | 500 |
Magazines in Library | 15 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |