Report this app
Description
School Name | SHREE SWAMINARAYAN GURUKUL VIDYALAYA |
School Affiliation Number | 130152 |
State | ANDHRA PRADESH |
District | |
Region | CHENNAI |
School Address | ENKEPALLY CHEVELA ROAD ENKAPALLY P.O MOINABAD MANDAL MOINABAD MANDAL RANGAREDDY DISTT., ANDHRA PRADESH |
Pincode | 500075 |
School Office Phone number | 7288899118;35289 |
School Fax number | 32932481 |
School Email | shukswami@gurukulworld.org |
School Website | swaminarayan-gurukul.org |
School found in Year | 2004 |
First Date of Opening | Apr 1, 2005 |
Prinicpal Name | SADHU SHUKVALLABH DAS SWAMI |
Gender | 1 |
Principal’s Qualifications | M.A., B.ED. |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 10 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | SWAMI NARAYAN GURUKUL HYD POST ENKEPALLY MANDAL |
Nearest Railway Stattion | HYDERABAD |
Distance from Nearest Railway Station | 15.00 |
Nearest Police Station | HYDERABADMOINABAD |
Distance from Nearest Police Station | 5.00 |
Nearest Bank | BANK OF INDIA |
Distance from Nearest Bank | 5.00 |
School’s Category | Girls |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | |
Number of Students in Class Nursery | |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | |
Number of Sections from Class 6th to 8th | |
Number of Students in Class 6th to 8th | |
Number of Sections from Class 9th to 10th | |
Number of Students in Class 9th to 10th | |
Number of Sections from Class 11th to 12th | |
Number of Students in Class 11th to 12th | |
Number of Classrooms in School | 20 |
Classroom Length | 25.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 25.00 |
Physics Lab Breadth | 20.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 50.00 |
Chemistry Lab Breadth | 20.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 25.00 |
Biology Lab Breadth | 20.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 25.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 50.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 70.00 |
Library Breadth | 40.00 |
Number of Other Labs | 8 |
Other Lab Length | 25.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | |
NTTs Trained | |
NTTs Untrained | |
Number of PRTs in School | |
PRTs Trained | |
PRTs Untrained | |
Number of TGTs in School | |
TGTs Trained | |
TGTs Untrained | |
Number of Librarians in School | |
Librarians Trained | |
Librarians Untrained | |
Number of PTIs in School | |
PTIs Trained | |
PTIs Untrained | |
Number of PGTs In School | |
PGTs Trained | |
PGTs Untrained | |
Area of School in Meter | 40468.56 |
Area of School in Acre | 10.00 |
Area Builtup | 3406.68 |
Number of Sites | ONE |
Area of Playground | 30000.00 |
Urinal Type | flush |
Number of Boys Urinal | 32 |
Number of Girls Urinal | 32 |
Potable Water | no |
Health Certificate | yes |
Number of Total Books in Library | 5000 |
Periodicals Book in Library | 10 |
Dailies Book in Library | 4 |
Reference Books in Library | 1000 |
Magazines in Library | 8 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |