Report this app
Description
School Name | SHIVA VALLEY SCHOOL |
School Affiliation Number | 1130417 |
State | MAHARASHTRA |
District | PUNE |
Region | CHENNAI |
School Address | GAT NO-419/1, DEULGAON GADA, SUPA ROAD. |
Pincode | 412203 |
School Office Phone number | 9289077 |
School Fax number | |
School Email | ks1ps2ms3@yahoo.com |
School Website | http://www.shivaedu.com |
School found in Year | 2007 |
First Date of Opening | May 19, 2008 |
Prinicpal Name | KIRAN SINGH |
Gender | 0 |
Principal’s Qualifications | M.A B.ED |
Principal’s Experience (Administration) | 4 |
Principal’s Experience (Teaching) | 18 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2022 |
School’s Society Name | SHIVA EDUCATION FOUNDATION |
Nearest Railway Stattion | KEDGAON |
Distance from Nearest Railway Station | 12.00 |
Nearest Police Station | KEDGAON |
Distance from Nearest Police Station | 12.00 |
Nearest Bank | KEDGAON |
Distance from Nearest Bank | 12.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 122 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 142 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 54 |
Number of Sections from Class 9th to 10th | 1 |
Number of Students in Class 9th to 10th | 17 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 20 |
Classroom Length | 28.00 |
Classroom breadth | 22.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 28.00 |
Chemistry Lab Breadth | 22.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 28.00 |
Biology Lab Breadth | 22.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 28.00 |
Computer Science Lab Breadth | 22.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 28.00 |
Library Breadth | 22.00 |
Number of Other Labs | 2 |
Other Lab Length | 0.00 |
Other Lab Breadth | 0.00 |
Number of NTTs in School | 6 |
NTTs Trained | 3 |
NTTs Untrained | 3 |
Number of PRTs in School | 2 |
PRTs Trained | 2 |
PRTs Untrained | 0 |
Number of TGTs in School | 6 |
TGTs Trained | 5 |
TGTs Untrained | 1 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 3 |
PGTs Trained | 3 |
PGTs Untrained | 0 |
Area of School in Meter | 40468.56 |
Area of School in Acre | 10.00 |
Area Builtup | 3600.00 |
Number of Sites | ONE |
Area of Playground | 7000.00 |
Urinal Type | flush |
Number of Boys Urinal | 16 |
Number of Girls Urinal | 16 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1500 |
Periodicals Book in Library | 0 |
Dailies Book in Library | 4 |
Reference Books in Library | 200 |
Magazines in Library | 4 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |