Report this app
Description
School Name | SHANTINIKETAN PUBLIC SCHOOL |
School Affiliation Number | 1130319 |
State | MAHARASHTRA |
District | RAIGAD |
Region | CHENNAI |
School Address | SECTOR 2, PLOT NO. 27, NEW PANVEL, DISTT RAIGAD. |
Pincode | 410206 |
School Office Phone number | 27450083 |
School Fax number | 02227450083 |
School Email | principalshantiniketan@gmail.com |
School Website | http://www.theshantiniketan.com |
School found in Year | 2009 |
First Date of Opening | Jun 14, 2010 |
Prinicpal Name | SWATI ROY |
Gender | 2 |
Principal’s Qualifications | M.A., B.ED. |
Principal’s Experience (Administration) | 6 |
Principal’s Experience (Teaching) | 13 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | NEW JAI BHARAT SHIKSHAN PRASARAK MANDAL |
Nearest Railway Stattion | PANVEL |
Distance from Nearest Railway Station | 1.00 |
Nearest Police Station | PANVELNEW PANVEL |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | INDIAN OVERSEAS BANK |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 3 |
Number of Students in Class Nursery | 97 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 176 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 12 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 15 |
Classroom Length | 23.00 |
Classroom breadth | 21.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 47.50 |
Composite Lab Breadth | 14.50 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 11.50 |
Maths Lab Breadth | 10.50 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 47.50 |
Computer Science Lab Breadth | 14.50 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 47.50 |
Library Breadth | 14.50 |
Number of Other Labs | 4 |
Other Lab Length | 48.00 |
Other Lab Breadth | 22.00 |
Number of NTTs in School | 6 |
NTTs Trained | 6 |
NTTs Untrained | 0 |
Number of PRTs in School | 8 |
PRTs Trained | 8 |
PRTs Untrained | 0 |
Number of TGTs in School | 2 |
TGTs Trained | 2 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 9105.43 |
Area of School in Acre | 2.25 |
Area Builtup | 22000.00 |
Number of Sites | ONE |
Area of Playground | 5000.00 |
Urinal Type | flush |
Number of Boys Urinal | 29 |
Number of Girls Urinal | 29 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2500 |
Periodicals Book in Library | 10 |
Dailies Book in Library | 10 |
Reference Books in Library | 1000 |
Magazines in Library | 10 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |