Report this app
Description
School Name | SCHOOL OF BRILLIANT (CO.ED.) |
School Affiliation Number | 1130359 |
State | MAHARASHTRA |
District | YAVAT MAL |
Region | CHENNAI |
School Address | WARD NO. 4 CHHATRAPATI CHOWK VITTHAL MANDIR WARD AT.PO. TQ. RALEGAON DIST. YAVATMAL 445402 MAHARASHTRA |
Pincode | 445402 |
School Office Phone number | 225229 |
School Fax number | 07202225316 |
School Email | schoolofbrilliant@gmail.com |
School Website | |
School found in Year | 2009 |
First Date of Opening | Jun 26, 2010 |
Prinicpal Name | MANISHA CHAUDHARY |
Gender | 2 |
Principal’s Qualifications | M.A(HINDI)M.A(SANSKRUT)B.ED PH.D |
Principal’s Experience (Administration) | 20 |
Principal’s Experience (Teaching) | 28 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | SHRI SHIVAJI BAHUUDDESHIY VIKAS SANSTHA |
Nearest Railway Stattion | SEVAGRAM |
Distance from Nearest Railway Station | 45.00 |
Nearest Police Station | SEVAGRAMRALEGAON |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | SBI |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 40 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 200 |
Number of Sections from Class 6th to 8th | 0 |
Number of Students in Class 6th to 8th | 0 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 8 |
Classroom Length | 25.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 25.00 |
Composite Lab Breadth | 20.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 25.00 |
Chemistry Lab Breadth | 20.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 25.00 |
Biology Lab Breadth | 20.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 25.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 25.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 50.00 |
Library Breadth | 20.00 |
Number of Other Labs | 2 |
Other Lab Length | 25.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 3 |
NTTs Trained | 3 |
NTTs Untrained | 0 |
Number of PRTs in School | 3 |
PRTs Trained | 3 |
PRTs Untrained | 0 |
Number of TGTs in School | 4 |
TGTs Trained | 4 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 24281.14 |
Area of School in Acre | 6.00 |
Area Builtup | 10000.00 |
Number of Sites | ONE |
Area of Playground | 12140.00 |
Urinal Type | flush |
Number of Boys Urinal | 8 |
Number of Girls Urinal | 8 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 5000 |
Periodicals Book in Library | 1800 |
Dailies Book in Library | 700 |
Reference Books in Library | 2000 |
Magazines in Library | 500 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |