Report this app
Description
School Name | SANTHOME PUBLIC SCHOOL |
School Affiliation Number | 1130454 |
State | MAHARASHTRA |
District | THANE |
Region | CHENNAI |
School Address | PLOT NO:270,KANAKIA ROAD, MIRA ROAD, EAST, BAHAYANDER, THANE |
Pincode | 401107 |
School Office Phone number | 28119111 |
School Fax number | 02228122944 |
School Email | anithanam@gmail.com |
School Website | http://www.santhomeschoolmiraroad.g |
School found in Year | 2006 |
First Date of Opening | Jun 12, 2006 |
Prinicpal Name | BABU KURIAN |
Gender | 0 |
Principal’s Qualifications | M.A.M.ED |
Principal’s Experience (Administration) | 8 |
Principal’s Experience (Teaching) | 8 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2022 |
School’s Society Name | VISHWADEEPTI EDUCATIONAL AND CHARITABLE TRUST |
Nearest Railway Stattion | MIRA ROAD |
Distance from Nearest Railway Station | 3.00 |
Nearest Police Station | MIRA ROADMIRA ROAD |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | MIRA ROAD |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 6 |
Number of Students in Class Nursery | 270 |
Number of Section from Class 1st to 5th | 10 |
Number of Students in Class 1st to 5th | 426 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 105 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 24 |
Classroom Length | 23.00 |
Classroom breadth | 22.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 30.00 |
Composite Lab Breadth | 22.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 28.00 |
Computer Science Lab Breadth | 22.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 23.00 |
Library Breadth | 22.00 |
Number of Other Labs | 1 |
Other Lab Length | 23.00 |
Other Lab Breadth | 22.00 |
Number of NTTs in School | 7 |
NTTs Trained | 7 |
NTTs Untrained | 0 |
Number of PRTs in School | 12 |
PRTs Trained | 12 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 0 |
Librarians Untrained | 1 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 3 |
PGTs Trained | 3 |
PGTs Untrained | 0 |
Area of School in Meter | 13297.97 |
Area of School in Acre | 3.29 |
Area Builtup | 1880.08 |
Number of Sites | ONE |
Area of Playground | 2032.00 |
Urinal Type | flush |
Number of Boys Urinal | 20 |
Number of Girls Urinal | 20 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2010 |
Periodicals Book in Library | 5 |
Dailies Book in Library | 3 |
Reference Books in Library | 105 |
Magazines in Library | 4 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |