Report this app
Description
School Name | SANJEEVAN PUBLIC SCHOOL |
School Affiliation Number | 1130172 |
State | MAHARASHTRA |
District | KOLHAPUR |
Region | CHENNAI |
School Address | A/P. SOMWAR PETH, PANHALA, DIST KOLHAPUR |
Pincode | 416201 |
School Office Phone number | 2686809 |
School Fax number | (02328)235489 |
School Email | ghosaldk@gmail.com |
School Website | http://www.sanjeevanschool.co.in |
School found in Year | 2004 |
First Date of Opening | Jun 14, 2004 |
Prinicpal Name | D K GHOSAL |
Gender | 0 |
Principal’s Qualifications | B.COM . M.PED. |
Principal’s Experience (Administration) | 14 |
Principal’s Experience (Teaching) | 18 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2022 |
School’s Society Name | HOLYWOOD ACADEMY |
Nearest Railway Stattion | KOLHAPUR |
Distance from Nearest Railway Station | 22.00 |
Nearest Police Station | KOLHAPURPANHALA |
Distance from Nearest Police Station | 1.50 |
Nearest Bank | UNION BANK OF INDIA |
Distance from Nearest Bank | 1.50 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 2 |
Number of Students in Class 1st to 5th | 67 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 189 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 5 |
Classroom Length | 22.30 |
Classroom breadth | 22.30 |
Number of Composite Lab | 1 |
Composite Lab Length | 22.30 |
Composite Lab Breadth | 22.30 |
Number of Physics Lab | 1 |
Physics Lab Length | 22.30 |
Physics Lab Breadth | 22.30 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 22.30 |
Chemistry Lab Breadth | 22.30 |
Number of Bio Lab | 1 |
Biology Lab Length | 22.30 |
Biology Lab Breadth | 22.30 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 22.30 |
Maths Lab Breadth | 22.30 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 22.30 |
Computer Science Lab Breadth | 22.30 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 22.30 |
Home Science Lab Breadth | 22.30 |
Number of Libraries | 1 |
Library Length | 22.30 |
Library Breadth | 22.30 |
Number of Other Labs | 5 |
Other Lab Length | 22.30 |
Other Lab Breadth | 22.30 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 0 |
PRTs Trained | 0 |
PRTs Untrained | 0 |
Number of TGTs in School | 6 |
TGTs Trained | 6 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 2 |
PGTs Trained | 2 |
PGTs Untrained | 0 |
Area of School in Meter | 40954.19 |
Area of School in Acre | 10.12 |
Area Builtup | 3717.47 |
Number of Sites | ONE |
Area of Playground | 32374.85 |
Urinal Type | flush |
Number of Boys Urinal | 28 |
Number of Girls Urinal | 28 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1536 |
Periodicals Book in Library | 6 |
Dailies Book in Library | 6 |
Reference Books in Library | 150 |
Magazines in Library | 4 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |