Report this app
Description
School Name | SANJAY GHODAWAT INTERNATIONAL SCHOOL |
School Affiliation Number | 1130334 |
State | MAHARASHTRA |
District | KOLHAPUR |
Region | CHENNAI |
School Address | GAT NO. 555, SANGLI-KOLHAPUR HIGHWAY |
Pincode | 416118 |
School Office Phone number | 2463888 |
School Fax number | 0230 |
School Email | principal@sgischool.in |
School Website | http://www.sginstitute.in |
School found in Year | 2010 |
First Date of Opening | Jun 22, 2010 |
Prinicpal Name | SASMITA BALASAHEB MOHANTY |
Gender | 0 |
Principal’s Qualifications | M.A., M.ED, (EDUCATION) |
Principal’s Experience (Administration) | 12 |
Principal’s Experience (Teaching) | 23 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2022 |
School’s Society Name | SOU. SUSHILA DANCHAND GHODAWAT CHARITABLE TRUST, JAYSINGPUR |
Nearest Railway Stattion | HATAKANANGALE |
Distance from Nearest Railway Station | 5.00 |
Nearest Police Station | HATAKANANGALE |
Distance from Nearest Police Station | 5.00 |
Nearest Bank | STATE BANK OF INDIA, BR. HATAKANANGALE |
Distance from Nearest Bank | 5.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 6 |
Number of Students in Class Nursery | 126 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 279 |
Number of Sections from Class 6th to 8th | 4 |
Number of Students in Class 6th to 8th | 97 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 54 |
Classroom Length | |
Classroom breadth | |
Number of Composite Lab | 1 |
Composite Lab Length | |
Composite Lab Breadth | |
Number of Physics Lab | 1 |
Physics Lab Length | |
Physics Lab Breadth | |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | |
Chemistry Lab Breadth | |
Number of Bio Lab | 1 |
Biology Lab Length | |
Biology Lab Breadth | |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 2 |
Maths Lab Length | |
Maths Lab Breadth | |
Number of Computer Science Lab | 2 |
Computer Science Lab Length | |
Computer Science Lab Breadth | |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 5 |
Library Length | |
Library Breadth | |
Number of Other Labs | 10 |
Other Lab Length | |
Other Lab Breadth | |
Number of NTTs in School | 9 |
NTTs Trained | 7 |
NTTs Untrained | 2 |
Number of PRTs in School | 17 |
PRTs Trained | 17 |
PRTs Untrained | 0 |
Number of TGTs in School | 6 |
TGTs Trained | 6 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 35661.30 |
Area of School in Acre | 8.81 |
Area Builtup | 9159.36 |
Number of Sites | ONE |
Area of Playground | 16295.00 |
Urinal Type | flush |
Number of Boys Urinal | 13 |
Number of Girls Urinal | 13 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1600 |
Periodicals Book in Library | 12 |
Dailies Book in Library | 8 |
Reference Books in Library | 1000 |
Magazines in Library | 10 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |