Report this app
Description
School Name | SAI INTERNATIONAL SCHOOL |
School Affiliation Number | 1130451 |
State | MAHARASHTRA |
District | KOLHAPUR |
Region | CHENNAI |
School Address | AT POST SHENDRI, POST BADYACHI WADI, NEAR GADHINGLAJ MIDC, TALUKA GADHINGLAJ, DISTRICT KOLHAPUR |
Pincode | 416502 |
School Office Phone number | 224343 |
School Fax number | 02327222888 |
School Email | suhbhagya_11@yahoo.co.in |
School Website | |
School found in Year | 2005 |
First Date of Opening | Jun 17, 2013 |
Prinicpal Name | SUHAS NAMDEV JADHAV |
Gender | 2 |
Principal’s Qualifications | M.SC., M.ED., [P.HD-SP. EDU.] |
Principal’s Experience (Administration) | 12 |
Principal’s Experience (Teaching) | 12 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | SAI EDUCATION SOCIETY |
Nearest Railway Stattion | KOLHAPUR |
Distance from Nearest Railway Station | 60.00 |
Nearest Police Station | KOLHAPURGADHINGLAJ |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | BANK OF MAHARASHTRA |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 110 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 188 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 44 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 13 |
Classroom Length | 23.00 |
Classroom breadth | 21.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 23.00 |
Composite Lab Breadth | 21.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 23.00 |
Maths Lab Breadth | 21.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 23.00 |
Computer Science Lab Breadth | 21.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 23.00 |
Home Science Lab Breadth | 21.00 |
Number of Libraries | 1 |
Library Length | 23.00 |
Library Breadth | 21.00 |
Number of Other Labs | 2 |
Other Lab Length | 35.00 |
Other Lab Breadth | 21.00 |
Number of NTTs in School | 3 |
NTTs Trained | 3 |
NTTs Untrained | 0 |
Number of PRTs in School | 3 |
PRTs Trained | 3 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 2 |
PGTs Trained | 2 |
PGTs Untrained | 0 |
Area of School in Meter | 34398.28 |
Area of School in Acre | 8.50 |
Area Builtup | 2001.00 |
Number of Sites | ONE |
Area of Playground | 13298.00 |
Urinal Type | flush |
Number of Boys Urinal | 16 |
Number of Girls Urinal | 16 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1648 |
Periodicals Book in Library | 25 |
Dailies Book in Library | 4 |
Reference Books in Library | 175 |
Magazines in Library | 18 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |