Report this app
Description
School Name | PRAKASH PUBLIC SCHOOL |
School Affiliation Number | 1130281 |
State | MAHARASHTRA |
District | SANGLI |
Region | CHENNAI |
School Address | PRAKASH SHAIKSHANIK SANKUL, URUN ISLAMPUR |
Pincode | 415409 |
School Office Phone number | 661212 |
School Fax number | 02342225792 |
School Email | nair.madhukumar@gmail.com |
School Website | |
School found in Year | 2004 |
First Date of Opening | Jun 1, 2004 |
Prinicpal Name | MADHUKUMAR A NAIR |
Gender | 0 |
Principal’s Qualifications | M.A.B.ED |
Principal’s Experience (Administration) | 10 |
Principal’s Experience (Teaching) | 10 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | PRAKASH SHIKSHAN PRASARAK MANDAL |
Nearest Railway Stattion | KARAD |
Distance from Nearest Railway Station | 30.00 |
Nearest Police Station | KARADISLAMPUR |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | ISLAMPUR |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 9 |
Number of Students in Class 1st to 5th | 288 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 26 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 14 |
Classroom Length | 23.00 |
Classroom breadth | 28.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 34.00 |
Composite Lab Breadth | 30.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 22.00 |
Physics Lab Breadth | 31.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 34.00 |
Chemistry Lab Breadth | 30.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 25.00 |
Biology Lab Breadth | 30.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 22.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 49.00 |
Computer Science Lab Breadth | 22.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 22.00 |
Home Science Lab Breadth | 31.00 |
Number of Libraries | 1 |
Library Length | 57.00 |
Library Breadth | 93.00 |
Number of Other Labs | 5 |
Other Lab Length | 34.00 |
Other Lab Breadth | 30.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 0 |
PRTs Trained | 0 |
PRTs Untrained | 0 |
Number of TGTs in School | 9 |
TGTs Trained | 9 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 4 |
PGTs Trained | 4 |
PGTs Untrained | 0 |
Area of School in Meter | 40468.56 |
Area of School in Acre | 10.00 |
Area Builtup | 6190.00 |
Number of Sites | ONE |
Area of Playground | 20234.37 |
Urinal Type | flush |
Number of Boys Urinal | 50 |
Number of Girls Urinal | 50 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1500 |
Periodicals Book in Library | 500 |
Dailies Book in Library | 5 |
Reference Books in Library | 1000 |
Magazines in Library | 200 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |