Report this app
Description
School Name | PODAR WORLD SCHOOL NAGPUR |
School Affiliation Number | 1130480 |
State | MAHARASHTRA |
District | NAGPUR |
Region | CHENNAI |
School Address | KORADI ROAD, BEHIND OCTROI CHECK POST, NAGPUR |
Pincode | 440030 |
School Office Phone number | 7350000509 |
School Fax number | 07123199992 |
School Email | principal.pwsnagpur@podar.org |
School Website | http://www.podar.org/nagpurkoradi |
School found in Year | 2011 |
First Date of Opening | Jun 23, 2011 |
Prinicpal Name | GANESH THAWARE |
Gender | 0 |
Principal’s Qualifications | M.SC. B.ED. |
Principal’s Experience (Administration) | 19 |
Principal’s Experience (Teaching) | 16 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | SAROJ GANESH PODAR TRUST |
Nearest Railway Stattion | GODHANI |
Distance from Nearest Railway Station | 1.00 |
Nearest Police Station | GODHANIKORADI |
Distance from Nearest Police Station | 3.00 |
Nearest Bank | UNION BANK OF INDIA |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 10 |
Number of Students in Class Nursery | 205 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 345 |
Number of Sections from Class 6th to 8th | 6 |
Number of Students in Class 6th to 8th | 123 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 32 |
Classroom Length | 27.00 |
Classroom breadth | 17.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 27.00 |
Composite Lab Breadth | 25.50 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 27.00 |
Maths Lab Breadth | 17.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 27.00 |
Computer Science Lab Breadth | 10.50 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 27.00 |
Library Breadth | 51.00 |
Number of Other Labs | 20 |
Other Lab Length | 27.00 |
Other Lab Breadth | 17.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 21 |
PRTs Trained | 21 |
PRTs Untrained | 0 |
Number of TGTs in School | 9 |
TGTs Trained | 9 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 10117.14 |
Area of School in Acre | 2.50 |
Area Builtup | 3544.00 |
Number of Sites | ONE |
Area of Playground | 8400.00 |
Urinal Type | flush |
Number of Boys Urinal | 44 |
Number of Girls Urinal | 44 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 3350 |
Periodicals Book in Library | 16 |
Dailies Book in Library | 2 |
Reference Books in Library | 310 |
Magazines in Library | 16 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |