Report this app
Description
School Name | PODAR INTERNATIONAL SCHOOL,AMBEGAON |
School Affiliation Number | 1130408 |
State | MAHARASHTRA |
District | PUNE |
Region | CHENNAI |
School Address | SR.NO 1, NEAR ASHOK LEYLAND WORKSHOP, KATRAJ-AMBEGAON ROAD, PUNE, MAHARASHTRA |
Pincode | 411046 |
School Office Phone number | 69400512 |
School Fax number | |
School Email | principal.ambegaon@podar.org |
School Website | http://www.podar.org |
School found in Year | 2009 |
First Date of Opening | Jun 25, 2009 |
Prinicpal Name | ANAGHA GHOLAP |
Gender | 1 |
Principal’s Qualifications | M.SC B.ED |
Principal’s Experience (Administration) | 1 |
Principal’s Experience (Teaching) | 12 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | PODAR EDUCATION AND SPORTS TRUST |
Nearest Railway Stattion | PUNE |
Distance from Nearest Railway Station | 20.00 |
Nearest Police Station | PUNEBHARATI VIDYAPEETH |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | STATE BANK OF INDIA |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 36 |
Number of Sections from Class 6th to 8th | 0 |
Number of Students in Class 6th to 8th | 0 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 16 |
Classroom Length | 26.60 |
Classroom breadth | 17.60 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 40.20 |
Physics Lab Breadth | 17.60 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 40.20 |
Chemistry Lab Breadth | 17.60 |
Number of Bio Lab | 1 |
Biology Lab Length | 37.70 |
Biology Lab Breadth | 17.60 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 39.70 |
Computer Science Lab Breadth | 17.60 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 45.30 |
Library Breadth | 26.60 |
Number of Other Labs | 5 |
Other Lab Length | 26.60 |
Other Lab Breadth | 17.60 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 8 |
PRTs Trained | 8 |
PRTs Untrained | 0 |
Number of TGTs in School | 0 |
TGTs Trained | 0 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 4046.86 |
Area of School in Acre | 1.00 |
Area Builtup | 958.34 |
Number of Sites | ONE |
Area of Playground | 2000.00 |
Urinal Type | flush |
Number of Boys Urinal | 6 |
Number of Girls Urinal | 6 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2500 |
Periodicals Book in Library | 3 |
Dailies Book in Library | 4 |
Reference Books in Library | 100 |
Magazines in Library | 1 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |