Report this app
Description
School Name | PODAR INTERNATIONAL SCHOOL- WAGHOLI |
School Affiliation Number | 1130577 |
State | MAHARASHTRA |
District | PUNE |
Region | CHENNAI |
School Address | SR .NO 22/70,UBALE NAGAR,WAGHOLI,PUNE |
Pincode | 412207 |
School Office Phone number | 60605558 |
School Fax number | |
School Email | principal.wagholi@podar.org |
School Website | http://www.podar.org |
School found in Year | 2013 |
First Date of Opening | Nov 3, 2004 |
Prinicpal Name | SEEMA KAPSE |
Gender | |
Principal’s Qualifications | MA,MED |
Principal’s Experience (Administration) | 25 |
Principal’s Experience (Teaching) | 36 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | POSAR EDUCATION & SPORTS TRUST |
Nearest Railway Stattion | PUNE |
Distance from Nearest Railway Station | 15.00 |
Nearest Police Station | PUNELONIKAND |
Distance from Nearest Police Station | 12.00 |
Nearest Bank | STATE BANK OF INDIA,WAGHOI |
Distance from Nearest Bank | 3.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 8 |
Number of Students in Class 1st to 5th | 278 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 32 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 18 |
Classroom Length | 26.00 |
Classroom breadth | 18.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 36.00 |
Composite Lab Breadth | 18.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 18.00 |
Maths Lab Breadth | 12.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 36.00 |
Computer Science Lab Breadth | 18.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 44.00 |
Library Breadth | 28.00 |
Number of Other Labs | 4 |
Other Lab Length | 18.00 |
Other Lab Breadth | 10.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 12 |
PRTs Trained | 12 |
PRTs Untrained | 0 |
Number of TGTs in School | 2 |
TGTs Trained | 2 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 0 |
PTIs Untrained | 1 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 8093.71 |
Area of School in Acre | 2.00 |
Area Builtup | 1858.73 |
Number of Sites | ONE |
Area of Playground | 5576.28 |
Urinal Type | flush |
Number of Boys Urinal | 16 |
Number of Girls Urinal | 16 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 3200 |
Periodicals Book in Library | 6 |
Dailies Book in Library | 5 |
Reference Books in Library | 150 |
Magazines in Library | 6 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |