Report this app
Description
School Name | PODAR INTERNATIONAL SCHOOL SATARA |
School Affiliation Number | 1130287 |
State | MAHARASHTRA |
District | SATARA |
Region | CHENNAI |
School Address | 43/1B PANDIT PARK, TAMJAI NAGAR, KARANJE |
Pincode | 415001 |
School Office Phone number | 253780 |
School Fax number | 02162253781 |
School Email | principal.satara@podar.org |
School Website | http://www.podar.org |
School found in Year | 2010 |
First Date of Opening | Jun 25, 2010 |
Prinicpal Name | SHYAM NARAYAN SAHU |
Gender | 0 |
Principal’s Qualifications | M.A, B.ED |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 10 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | PODAR EDUCATION & SPORTS TRUST |
Nearest Railway Stattion | SATARA |
Distance from Nearest Railway Station | 8.00 |
Nearest Police Station | SATARASATARA POLICE HEAD QUARTERS |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | IDBI |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 200 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 80 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 31 |
Classroom Length | 28.00 |
Classroom breadth | 19.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 36.57 |
Composite Lab Breadth | 27.60 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 27.38 |
Maths Lab Breadth | 18.07 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 36.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 30.67 |
Library Breadth | 36.57 |
Number of Other Labs | 2 |
Other Lab Length | 27.38 |
Other Lab Breadth | 18.07 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 10 |
PRTs Trained | 10 |
PRTs Untrained | 0 |
Number of TGTs in School | 3 |
TGTs Trained | 3 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 8093.71 |
Area of School in Acre | 2.00 |
Area Builtup | 2253.00 |
Number of Sites | ONE |
Area of Playground | 5840.71 |
Urinal Type | flush |
Number of Boys Urinal | 43 |
Number of Girls Urinal | 43 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2500 |
Periodicals Book in Library | 3 |
Dailies Book in Library | 4 |
Reference Books in Library | 200 |
Magazines in Library | 7 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |