Report this app
Description
School Name | PERFECT PUBLIC SCHOOL |
School Affiliation Number | 2730720 |
State | DELHI |
District | NORTH WEST DELHI |
Region | DELHI |
School Address | LD BLOCK, OPP METRO PILLAR NUMBER 333, PITAM PURA |
Pincode | 110034 |
School Office Phone number | 45161066 |
School Fax number | 01145161081 |
School Email | info@ppischool.com |
School Website | http://www.ppischool.com/ |
School found in Year | 2011 |
First Date of Opening | Jul 4, 2011 |
Prinicpal Name | PRABHJOT KAUR |
Gender | 0 |
Principal’s Qualifications | MPHIL, PHD, B.ED |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 16 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | PP CHARITABLE TRUST |
Nearest Railway Stattion | AJAD PUR |
Distance from Nearest Railway Station | 5.00 |
Nearest Police Station | AJAD PURMAURA ENCLAVE |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | CORPORATION BANK |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 5 |
Number of Students in Class Nursery | 146 |
Number of Section from Class 1st to 5th | 6 |
Number of Students in Class 1st to 5th | 88 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 18 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 38 |
Classroom Length | 21.20 |
Classroom breadth | 23.80 |
Number of Composite Lab | 1 |
Composite Lab Length | 45.80 |
Composite Lab Breadth | 22.20 |
Number of Physics Lab | 1 |
Physics Lab Length | 36.80 |
Physics Lab Breadth | 32.50 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 38.20 |
Chemistry Lab Breadth | 21.10 |
Number of Bio Lab | 1 |
Biology Lab Length | 23.80 |
Biology Lab Breadth | 45.70 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 38.00 |
Maths Lab Breadth | 32.30 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 38.70 |
Computer Science Lab Breadth | 25.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 38.20 |
Home Science Lab Breadth | 16.00 |
Number of Libraries | 1 |
Library Length | 37.90 |
Library Breadth | 33.90 |
Number of Other Labs | 13 |
Other Lab Length | 12.90 |
Other Lab Breadth | 9.10 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 13 |
PRTs Trained | 10 |
PRTs Untrained | 3 |
Number of TGTs in School | 2 |
TGTs Trained | 2 |
TGTs Untrained | 0 |
Number of Librarians in School | 0 |
Librarians Trained | 0 |
Librarians Untrained | 0 |
Number of PTIs in School | 0 |
PTIs Trained | 0 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 7200.01 |
Area of School in Acre | 1.78 |
Area Builtup | 7200.00 |
Number of Sites | ONE |
Area of Playground | 1200.00 |
Urinal Type | flush |
Number of Boys Urinal | 20 |
Number of Girls Urinal | 20 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2394 |
Periodicals Book in Library | 15 |
Dailies Book in Library | 3 |
Reference Books in Library | 150 |
Magazines in Library | 15 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |