Report this app
Description
School Name | PARAMAHANSA YOGANANDA VIDYALAYA |
School Affiliation Number | 130175 |
State | ANDHRA PRADESH |
District | CHITTOOR |
Region | CHENNAI |
School Address | KUTHEGAANIPILLAI SANTHIPURAM MANDAL KUPPARN, CHITTOOR ANDHRA PRADESH |
Pincode | 517401 |
School Office Phone number | 510730 |
School Fax number | |
School Email | aindianazad78@gmail.com |
School Website | http://www.yoganandavidyalaya.or |
School found in Year | 1997 |
First Date of Opening | Jun 25, 2007 |
Prinicpal Name | H B AZAD HUSSAIN |
Gender | 1 |
Principal’s Qualifications | M.SC,M.ED,M.PHIL |
Principal’s Experience (Administration) | 2 |
Principal’s Experience (Teaching) | 6 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2014 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | SRI SRI PARAMHAUSA VIDYALAYA |
Nearest Railway Stattion | KUPPAM |
Distance from Nearest Railway Station | 23.00 |
Nearest Police Station | KUPPAMRALLABUDUGURU |
Distance from Nearest Police Station | 16.00 |
Nearest Bank | UBI,V.KOTA |
Distance from Nearest Bank | 14.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 22 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 151 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 48 |
Number of Sections from Class 9th to 10th | 1 |
Number of Students in Class 9th to 10th | 43 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 15 |
Classroom Length | 0.00 |
Classroom breadth | 0.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 0.00 |
Computer Science Lab Breadth | 0.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 0.00 |
Library Breadth | 0.00 |
Number of Other Labs | 4 |
Other Lab Length | 0.00 |
Other Lab Breadth | 0.00 |
Number of NTTs in School | |
NTTs Trained | |
NTTs Untrained | |
Number of PRTs in School | |
PRTs Trained | |
PRTs Untrained | |
Number of TGTs in School | |
TGTs Trained | |
TGTs Untrained | |
Number of Librarians in School | |
Librarians Trained | |
Librarians Untrained | |
Number of PTIs in School | |
PTIs Trained | |
PTIs Untrained | |
Number of PGTs In School | |
PGTs Trained | |
PGTs Untrained | |
Area of School in Meter | |
Area of School in Acre | |
Area Builtup | |
Number of Sites | |
Area of Playground | |
Urinal Type | |
Number of Boys Urinal | |
Number of Girls Urinal | |
Potable Water | |
Health Certificate | |
Number of Total Books in Library | |
Periodicals Book in Library | |
Dailies Book in Library | |
Reference Books in Library | |
Magazines in Library | |
Swimming Pool in School | |
Indoor Games in School | |
Whether have Dance Room | |
Whether have GYM | |
Whether have Music Room | |
Whether have Hostel Facility | |
Health Checkup Facility |