Report this app
Description
School Name | PARAM POOJYA SHREE RAMKRISHNA SARASWATI GURUKUL |
School Affiliation Number | 1130144 |
State | MAHARASHTRA |
District | JALGAON |
Region | CHENNAI |
School Address | AT-UMALE, POST-DHANWAD, |
Pincode | 425003 |
School Office Phone number | 02572350513 |
School Fax number | 02572350516 |
School Email | gurukuljal@sancharnet.in |
School Website | |
School found in Year | 1995 |
First Date of Opening | Jun 1, 2006 |
Prinicpal Name | SHUKLA R N |
Gender | 1 |
Principal’s Qualifications | BE, MA (EDU), M PHIL |
Principal’s Experience (Administration) | 7 |
Principal’s Experience (Teaching) | 10 |
School Status | Middle Class |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2008 |
Affiliation End Date | Mar 31, 2011 |
School’s Society Name | ORION BAHU-UDDESHIYA SHAIKSHANIK SANSTHA |
Nearest Railway Stattion | JALGAON |
Distance from Nearest Railway Station | 10.00 |
Nearest Police Station | JALGAONMIDC JALGAON |
Distance from Nearest Police Station | 7.00 |
Nearest Bank | STATE BANK OF INDIA |
Distance from Nearest Bank | 7.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 3 |
Number of Students in Class Nursery | 84 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 125 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 12 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 13 |
Classroom Length | 28.00 |
Classroom breadth | 28.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 28.00 |
Composite Lab Breadth | 28.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 28.00 |
Maths Lab Breadth | 28.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 47.00 |
Computer Science Lab Breadth | 23.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 45.00 |
Library Breadth | 28.00 |
Number of Other Labs | 11 |
Other Lab Length | 28.00 |
Other Lab Breadth | 28.00 |
Number of NTTs in School | 3 |
NTTs Trained | 2 |
NTTs Untrained | 1 |
Number of PRTs in School | 8 |
PRTs Trained | 7 |
PRTs Untrained | 1 |
Number of TGTs in School | 1 |
TGTs Trained | 1 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 3 |
PTIs Trained | 3 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 15199.99 |
Area of School in Acre | 3.76 |
Area Builtup | 4314.00 |
Number of Sites | ONE |
Area of Playground | 1600.00 |
Urinal Type | flush |
Number of Boys Urinal | 16 |
Number of Girls Urinal | 16 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1550 |
Periodicals Book in Library | 7 |
Dailies Book in Library | 3 |
Reference Books in Library | 125 |
Magazines in Library | 5 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |