Report this app
Description
School Name | OXFORD ENGLISH SCHOOL |
School Affiliation Number | 930951 |
State | KERALA |
District | KANNUR |
Region | TRIVANDRUM |
School Address | PERUMPADAVU, KARIPPAL P.O., TALIPARAMBA, KANNUR, KERALA |
Pincode | 670581 |
School Office Phone number | 2280058 |
School Fax number | |
School Email | oxfordkannur@gmail.com |
School Website | |
School found in Year | 2003 |
First Date of Opening | Jun 2, 2004 |
Prinicpal Name | PUTHANVEETTIL SASIDHARAN |
Gender | 1 |
Principal’s Qualifications | M.A., B.ED. |
Principal’s Experience (Administration) | 10 |
Principal’s Experience (Teaching) | 15 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2014 |
Affiliation End Date | Mar 31, 2017 |
School’s Society Name | PERUMPADAVU EDUCATIONAL TRUST |
Nearest Railway Stattion | PAYYANNUR |
Distance from Nearest Railway Station | 36.00 |
Nearest Police Station | PAYYANNURTALIPARAMBA |
Distance from Nearest Police Station | 20.00 |
Nearest Bank | FEDERAL BANK, ERIAM BRANCH |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 7 |
Number of Students in Class Nursery | 235 |
Number of Section from Class 1st to 5th | 10 |
Number of Students in Class 1st to 5th | 383 |
Number of Sections from Class 6th to 8th | 4 |
Number of Students in Class 6th to 8th | 139 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 22 |
Classroom Length | 20.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 40.00 |
Composite Lab Breadth | 20.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 20.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 30.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 30.00 |
Library Breadth | 20.00 |
Number of Other Labs | 8 |
Other Lab Length | 20.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 7 |
PRTs Trained | 7 |
PRTs Untrained | 0 |
Number of TGTs in School | 10 |
TGTs Trained | 10 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 8093.71 |
Area of School in Acre | 2.00 |
Area Builtup | 2205.00 |
Number of Sites | ONE |
Area of Playground | 5250.00 |
Urinal Type | flush |
Number of Boys Urinal | 22 |
Number of Girls Urinal | 22 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1950 |
Periodicals Book in Library | 15 |
Dailies Book in Library | 7 |
Reference Books in Library | 200 |
Magazines in Library | 15 |
Swimming Pool in School | no |
Indoor Games in School | no |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |