Report this app
Description
School Name | NUTAN VIDYA MANDIR SR SEC SCHOOL |
School Affiliation Number | 2730102 |
State | DELHI |
District | NORTH EAST DELHI |
Region | DELHI |
School Address | G T B ENCLAVE NAND NAGRI DILSHAD GARDEN, DISTT NORTH EAST DELHI, DELHI |
Pincode | 110095 |
School Office Phone number | 22123608;25576486 |
School Fax number | 2123608 |
School Email | gkmishra2@gmail.com |
School Website | http://www.ivodias49 |
School found in Year | 1979 |
First Date of Opening | Apr 1, 1974 |
Prinicpal Name | GUNENDRA KUMAR MISHRA |
Gender | 1 |
Principal’s Qualifications | M.A, B.ED |
Principal’s Experience (Administration) | 7 |
Principal’s Experience (Teaching) | 7 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2013 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | NUTAN VIDYA MANDIR SOCIETY |
Nearest Railway Stattion | SHAHDHARA |
Distance from Nearest Railway Station | 15.00 |
Nearest Police Station | SHAHDHARA NAND NAGARI |
Distance from Nearest Police Station | 4.00 |
Nearest Bank | CORPORATION |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | |
Number of Students in Class Nursery | |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | |
Number of Sections from Class 6th to 8th | |
Number of Students in Class 6th to 8th | |
Number of Sections from Class 9th to 10th | |
Number of Students in Class 9th to 10th | |
Number of Sections from Class 11th to 12th | |
Number of Students in Class 11th to 12th | |
Number of Classrooms in School | 40 |
Classroom Length | 20.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 40.00 |
Physics Lab Breadth | 30.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 40.00 |
Chemistry Lab Breadth | 30.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 40.00 |
Biology Lab Breadth | 30.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 20.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 2 |
Computer Science Lab Length | 40.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 20.00 |
Home Science Lab Breadth | 20.00 |
Number of Libraries | 1 |
Library Length | 30.00 |
Library Breadth | 20.00 |
Number of Other Labs | 5 |
Other Lab Length | 20.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | |
NTTs Trained | |
NTTs Untrained | |
Number of PRTs in School | |
PRTs Trained | |
PRTs Untrained | |
Number of TGTs in School | |
TGTs Trained | |
TGTs Untrained | |
Number of Librarians in School | |
Librarians Trained | |
Librarians Untrained | |
Number of PTIs in School | |
PTIs Trained | |
PTIs Untrained | |
Number of PGTs In School | |
PGTs Trained | |
PGTs Untrained | |
Area of School in Meter | |
Area of School in Acre | |
Area Builtup | |
Number of Sites | |
Area of Playground | |
Urinal Type | |
Number of Boys Urinal | |
Number of Girls Urinal | |
Potable Water | |
Health Certificate | |
Number of Total Books in Library | |
Periodicals Book in Library | |
Dailies Book in Library | |
Reference Books in Library | |
Magazines in Library | |
Swimming Pool in School | |
Indoor Games in School | |
Whether have Dance Room | |
Whether have GYM | |
Whether have Music Room | |
Whether have Hostel Facility | |
Health Checkup Facility |