Report this app
Description
School Name | NICE |
School Affiliation Number | 130349 |
State | ANDHRA PRADESH |
District | GUNTUR |
Region | CHENNAI |
School Address | MYNAMPADU VILLAGE, KANAPARTHI PANCHAYAT & POST, SATHULURU SUB POST OFFICE, NADENDLA MANDAL, GUNTUR DISTRICT |
Pincode | 522549 |
School Office Phone number | 213325 |
School Fax number | |
School Email | nicemynampadu@gmail.com |
School Website | http://www.nice-india.org |
School found in Year | 2002 |
First Date of Opening | Apr 17, 2011 |
Prinicpal Name | PAVITHRAM SRIDEVI |
Gender | 0 |
Principal’s Qualifications | MSC, BED |
Principal’s Experience (Administration) | 6 |
Principal’s Experience (Teaching) | 10 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2014 |
Affiliation End Date | Mar 31, 2017 |
School’s Society Name | NEEDY ILLITERATE CHILDREN EDUCATION |
Nearest Railway Stattion | NARASARAO PET |
Distance from Nearest Railway Station | 6.00 |
Nearest Police Station | NARASARAO PET |
Distance from Nearest Police Station | 6.00 |
Nearest Bank | NARASARAO PET |
Distance from Nearest Bank | 6.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 23 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 86 |
Number of Sections from Class 9th to 10th | 1 |
Number of Students in Class 9th to 10th | 36 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 10 |
Classroom Length | 30.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 30.00 |
Composite Lab Breadth | 20.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 20.00 |
Physics Lab Breadth | 15.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 30.00 |
Chemistry Lab Breadth | 20.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 30.00 |
Biology Lab Breadth | 20.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 20.00 |
Maths Lab Breadth | 15.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 20.00 |
Computer Science Lab Breadth | 15.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 30.00 |
Home Science Lab Breadth | 20.00 |
Number of Libraries | 1 |
Library Length | 40.00 |
Library Breadth | 30.00 |
Number of Other Labs | 4 |
Other Lab Length | 20.00 |
Other Lab Breadth | 15.00 |
Number of NTTs in School | 4 |
NTTs Trained | 0 |
NTTs Untrained | 4 |
Number of PRTs in School | 0 |
PRTs Trained | 0 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 4 |
PGTs Trained | 4 |
PGTs Untrained | 0 |
Area of School in Meter | 7891.37 |
Area of School in Acre | 1.95 |
Area Builtup | 2200.00 |
Number of Sites | ONE |
Area of Playground | 4000.00 |
Urinal Type | flush |
Number of Boys Urinal | 10 |
Number of Girls Urinal | 10 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2156 |
Periodicals Book in Library | 10 |
Dailies Book in Library | 6 |
Reference Books in Library | 1800 |
Magazines in Library | 126 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |