Report this app
Description
School Name | NEW HORIZON SCHOOL |
School Affiliation Number | 2730159 |
State | DELHI |
District | SOUTH DELHI |
Region | DELHI |
School Address | NORTH HUMAYUN TOMB MATHURA ROAD (NIZAMUDDIN EAST) NEW DELHI |
Pincode | 110013 |
School Office Phone number | 65656494;24647560 |
School Fax number | 24358560 |
School Email | sulekhamehra2004@hotmail.com |
School Website | http://www.nhsdelhi.in |
School found in Year | 1979 |
First Date of Opening | Jun 15, 1995 |
Prinicpal Name | SULEKHA MEHRA |
Gender | 2 |
Principal’s Qualifications | M.A. B.ED. |
Principal’s Experience (Administration) | 6 |
Principal’s Experience (Teaching) | 22 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | WORLD EDU AND DEVP ORGANIZATION |
Nearest Railway Stattion | NIZAMUDDIN |
Distance from Nearest Railway Station | 2.00 |
Nearest Police Station | NIZAMUDDIN |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | STATE BANK OF INDIA |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 6 |
Number of Students in Class Nursery | 225 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 658 |
Number of Sections from Class 6th to 8th | 7 |
Number of Students in Class 6th to 8th | 269 |
Number of Sections from Class 9th to 10th | 4 |
Number of Students in Class 9th to 10th | 106 |
Number of Sections from Class 11th to 12th | 6 |
Number of Students in Class 11th to 12th | 149 |
Number of Classrooms in School | 40 |
Classroom Length | 23.00 |
Classroom breadth | 19.39 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 33.70 |
Physics Lab Breadth | 17.50 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 33.70 |
Chemistry Lab Breadth | 17.50 |
Number of Bio Lab | 1 |
Biology Lab Length | 33.70 |
Biology Lab Breadth | 17.50 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 2 |
Computer Science Lab Length | 22.82 |
Computer Science Lab Breadth | 19.50 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 2 |
Library Length | 43.85 |
Library Breadth | 18.70 |
Number of Other Labs | 18 |
Other Lab Length | 33.70 |
Other Lab Breadth | 17.50 |
Number of NTTs in School | |
NTTs Trained | |
NTTs Untrained | |
Number of PRTs in School | |
PRTs Trained | |
PRTs Untrained | |
Number of TGTs in School | |
TGTs Trained | |
TGTs Untrained | |
Number of Librarians in School | |
Librarians Trained | |
Librarians Untrained | |
Number of PTIs in School | |
PTIs Trained | |
PTIs Untrained | |
Number of PGTs In School | |
PGTs Trained | |
PGTs Untrained | |
Area of School in Meter | |
Area of School in Acre | |
Area Builtup | |
Number of Sites | |
Area of Playground | |
Urinal Type | |
Number of Boys Urinal | |
Number of Girls Urinal | |
Potable Water | |
Health Certificate | |
Number of Total Books in Library | |
Periodicals Book in Library | |
Dailies Book in Library | |
Reference Books in Library | |
Magazines in Library | |
Swimming Pool in School | |
Indoor Games in School | |
Whether have Dance Room | |
Whether have GYM | |
Whether have Music Room | |
Whether have Hostel Facility | |
Health Checkup Facility |