Report this app
Description
School Name | NEERI MODERN SCHOOL |
School Affiliation Number | 1130204 |
State | MAHARASHTRA |
District | NAGPUR |
Region | CHENNAI |
School Address | NEERI, NEHRU MARG, NAGPUR |
Pincode | 440020 |
School Office Phone number | 2247769 |
School Fax number | |
School Email | neerimodskool@gmail.com |
School Website | http://www.neerimodernschoolnagpur.org |
School found in Year | 2007 |
First Date of Opening | Jul 3, 2007 |
Prinicpal Name | UDAY THOSAR |
Gender | 0 |
Principal’s Qualifications | MSC., B.ED. |
Principal’s Experience (Administration) | 10 |
Principal’s Experience (Teaching) | 15 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2022 |
School’s Society Name | J. K. EDUCATION SOCIETY, NAGPUR. |
Nearest Railway Stattion | NAGPUR |
Distance from Nearest Railway Station | 6.00 |
Nearest Police Station | NAGPURDHANTOLI |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | IDBI |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 2 |
Number of Students in Class Nursery | 80 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 200 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 120 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 14 |
Classroom Length | 24.00 |
Classroom breadth | 22.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 24.00 |
Composite Lab Breadth | 22.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 24.00 |
Computer Science Lab Breadth | 22.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 24.00 |
Library Breadth | 22.00 |
Number of Other Labs | 5 |
Other Lab Length | 24.00 |
Other Lab Breadth | 22.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 9 |
PRTs Trained | 9 |
PRTs Untrained | 0 |
Number of TGTs in School | 2 |
TGTs Trained | 2 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 1902.02 |
Area of School in Acre | 0.47 |
Area Builtup | 1880.00 |
Number of Sites | ONE |
Area of Playground | 2216.28 |
Urinal Type | flush |
Number of Boys Urinal | 17 |
Number of Girls Urinal | 17 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2300 |
Periodicals Book in Library | 900 |
Dailies Book in Library | 5 |
Reference Books in Library | 1200 |
Magazines in Library | 195 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |