Report this app
Description
School Name | NATIONAL PUBLIC SCHOOL |
School Affiliation Number | 931190 |
State | KERALA |
District | KOLLAM |
Region | TRIVANDRUM |
School Address | KARUKONE P.O ,ANCHAL,KOLLAM |
Pincode | 691306 |
School Office Phone number | 2276045 |
School Fax number | |
School Email | devarajannair12345@gmail.com |
School Website | |
School found in Year | 2002 |
First Date of Opening | Jun 2, 2003 |
Prinicpal Name | DEVARAJAN NAIR |
Gender | 0 |
Principal’s Qualifications | MA, BED |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 32 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2014 |
Affiliation End Date | Mar 31, 2017 |
School’s Society Name | NATIONAL EDUCATIONAL AND CULTURAL CHARITABLE TRUST |
Nearest Railway Stattion | PUNALUR |
Distance from Nearest Railway Station | 18.00 |
Nearest Police Station | PUNALURANCHAL |
Distance from Nearest Police Station | 5.00 |
Nearest Bank | ANCHAL |
Distance from Nearest Bank | 5.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 3 |
Number of Students in Class Nursery | 100 |
Number of Section from Class 1st to 5th | 6 |
Number of Students in Class 1st to 5th | 241 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 72 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 12 |
Classroom Length | 20.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 20.00 |
Composite Lab Breadth | 20.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 20.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 20.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 20.00 |
Library Breadth | 20.00 |
Number of Other Labs | 2 |
Other Lab Length | 20.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 7 |
NTTs Trained | 5 |
NTTs Untrained | 2 |
Number of PRTs in School | 5 |
PRTs Trained | 5 |
PRTs Untrained | 0 |
Number of TGTs in School | 8 |
TGTs Trained | 8 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 0 |
Librarians Untrained | 1 |
Number of PTIs in School | 1 |
PTIs Trained | 0 |
PTIs Untrained | 1 |
Number of PGTs In School | 3 |
PGTs Trained | 2 |
PGTs Untrained | 1 |
Area of School in Meter | 10359.95 |
Area of School in Acre | 2.56 |
Area Builtup | 4046.86 |
Number of Sites | ONE |
Area of Playground | 5000.00 |
Urinal Type | flush |
Number of Boys Urinal | 10 |
Number of Girls Urinal | 10 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1200 |
Periodicals Book in Library | 5 |
Dailies Book in Library | 5 |
Reference Books in Library | 50 |
Magazines in Library | 5 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |