Report this app
Description
School Name | NALANDA MODERN PUBLIC SCHOOL |
School Affiliation Number | 2730620 |
State | DELHI |
District | NORTH EAST DELHI |
Region | DELHI |
School Address | SANT NAGAR MAIN ROAD BURARI |
Pincode | 110084 |
School Office Phone number | 27615716 |
School Fax number | 27614407 |
School Email | seema.vats07@gmail.com |
School Website | |
School found in Year | 1997 |
First Date of Opening | Apr 1, 1998 |
Prinicpal Name | SEEMA VATS |
Gender | 0 |
Principal’s Qualifications | M.A , B.ED |
Principal’s Experience (Administration) | 4 |
Principal’s Experience (Teaching) | 12 |
School Status | Senior Secondary |
Affiliation Type | |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | SH. PT. MEER SINGH EDUCATIONAL & SOCIAL WELFARE SOCIETY |
Nearest Railway Stattion | BADLI |
Distance from Nearest Railway Station | 4.00 |
Nearest Police Station | BADLIBURARI |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | PNB, BURARI |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 555 |
Number of Sections from Class 6th to 8th | 9 |
Number of Students in Class 6th to 8th | 388 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 24 |
Classroom Length | 20.00 |
Classroom breadth | 21.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 30.00 |
Composite Lab Breadth | 15.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 15.00 |
Maths Lab Breadth | 10.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 26.00 |
Computer Science Lab Breadth | 16.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 30.00 |
Library Breadth | 15.00 |
Number of Other Labs | 14 |
Other Lab Length | 15.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 15 |
PRTs Trained | 15 |
PRTs Untrained | 0 |
Number of TGTs in School | 11 |
TGTs Trained | 11 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 3035.14 |
Area of School in Acre | 0.75 |
Area Builtup | 2716.05 |
Number of Sites | TWO |
Area of Playground | 2129.08 |
Urinal Type | flush |
Number of Boys Urinal | 19 |
Number of Girls Urinal | 19 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 7267 |
Periodicals Book in Library | 1 |
Dailies Book in Library | 6 |
Reference Books in Library | 500 |
Magazines in Library | 10 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |