Report this app
Description
School Name | MODERN ENGLISH SCHOOL |
School Affiliation Number | 1130423 |
State | MAHARASHTRA |
District | PUNE |
Region | CHENNAI |
School Address | VIDYANAGARI, POST-BELHE, TAL-JUNNAR, DIST-PUNE |
Pincode | 412410 |
School Office Phone number | 276650 |
School Fax number | 02223480366 |
School Email | tyagirashmi02@gmail.com |
School Website | http://www.malshejniketan.com |
School found in Year | 2005 |
First Date of Opening | Apr 1, 2005 |
Prinicpal Name | RASHMI SHARMA |
Gender | 0 |
Principal’s Qualifications | M.A.B.ED. |
Principal’s Experience (Administration) | 8 |
Principal’s Experience (Teaching) | 14 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | MALSHEJ NIKETAN |
Nearest Railway Stattion | PUNE |
Distance from Nearest Railway Station | 95.00 |
Nearest Police Station | PUNEBELHE |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | BANK OF INDIA |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 107 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 196 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 17 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 12 |
Classroom Length | 24.00 |
Classroom breadth | 22.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 24.00 |
Computer Science Lab Breadth | 22.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 35.00 |
Library Breadth | 22.00 |
Number of Other Labs | 7 |
Other Lab Length | 24.00 |
Other Lab Breadth | 22.00 |
Number of NTTs in School | 5 |
NTTs Trained | 5 |
NTTs Untrained | 0 |
Number of PRTs in School | 8 |
PRTs Trained | 8 |
PRTs Untrained | 0 |
Number of TGTs in School | 1 |
TGTs Trained | 1 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 10033.01 |
Area of School in Acre | 2.48 |
Area Builtup | 1529.00 |
Number of Sites | ONE |
Area of Playground | 3035.00 |
Urinal Type | flush |
Number of Boys Urinal | 24 |
Number of Girls Urinal | 24 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2370 |
Periodicals Book in Library | 3 |
Dailies Book in Library | 3 |
Reference Books in Library | 10 |
Magazines in Library | 2 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |