Report this app
Description
School Name | MANEERS VISHWASHANTI GURUKUL NIVASI SCHOOL |
School Affiliation Number | 1130434 |
State | MAHARASHTRA |
District | SHOLAPUR |
Region | CHENNAI |
School Address | AT.POST WAKHARI,AKLUJ-PANDHARPUR ROAD,DIST SOLAPUR |
Pincode | 413304 |
School Office Phone number | 9272206100 |
School Fax number | 02025442770 |
School Email | principal.pandharpur@mitvgschools.edu.in |
School Website | http://www.mitvgschools.edu.in |
School found in Year | 2011 |
First Date of Opening | Jun 15, 2011 |
Prinicpal Name | K SUNEETHA |
Gender | 1 |
Principal’s Qualifications | |
Principal’s Experience (Administration) | 6 |
Principal’s Experience (Teaching) | 23 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | MAHARASHTRA ACADEMY OF ENGINEERING AND EDUCATIONAL RESEARCH |
Nearest Railway Stattion | PANDHARPUR |
Distance from Nearest Railway Station | 7.00 |
Nearest Police Station | PANDHARPUR |
Distance from Nearest Police Station | 6.00 |
Nearest Bank | BANK OF INDIA |
Distance from Nearest Bank | 6.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 34 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 60 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 48 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 9 |
Classroom Length | 27.00 |
Classroom breadth | 21.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 27.00 |
Composite Lab Breadth | 21.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 27.00 |
Physics Lab Breadth | 21.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 27.00 |
Chemistry Lab Breadth | 21.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 27.00 |
Biology Lab Breadth | 21.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 27.00 |
Maths Lab Breadth | 21.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 27.00 |
Computer Science Lab Breadth | 21.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 27.00 |
Home Science Lab Breadth | 21.00 |
Number of Libraries | 1 |
Library Length | 27.00 |
Library Breadth | 21.00 |
Number of Other Labs | 6 |
Other Lab Length | 6.50 |
Other Lab Breadth | 13.00 |
Number of NTTs in School | 2 |
NTTs Trained | 2 |
NTTs Untrained | 0 |
Number of PRTs in School | 4 |
PRTs Trained | 4 |
PRTs Untrained | 0 |
Number of TGTs in School | 4 |
TGTs Trained | 4 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 2 |
PGTs Trained | 2 |
PGTs Untrained | 0 |
Area of School in Meter | 97124.55 |
Area of School in Acre | 24.00 |
Area Builtup | 12112.00 |
Number of Sites | ONE |
Area of Playground | 20694.00 |
Urinal Type | flush |
Number of Boys Urinal | 15 |
Number of Girls Urinal | 15 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2000 |
Periodicals Book in Library | 15 |
Dailies Book in Library | 10 |
Reference Books in Library | 1000 |
Magazines in Library | 5 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |