Report this app
Description
School Name | LOKSEVA ESCHOOL |
School Affiliation Number | 1130413 |
State | MAHARASHTRA |
District | PUNE |
Region | CHENNAI |
School Address | SURVEY NO. 129/2+148/1A, PASHAN SUS ROAD, BEHIND SWAMI SAMARTHA SOCIETY. |
Pincode | 411021 |
School Office Phone number | 25871911 |
School Fax number | |
School Email | principal@loksevaeschool.ac.in |
School Website | http://www.loksevaschool.com |
School found in Year | 2011 |
First Date of Opening | Jun 21, 2011 |
Prinicpal Name | RENUKA DUTTA |
Gender | 0 |
Principal’s Qualifications | M.SC. B.ED. |
Principal’s Experience (Administration) | 12 |
Principal’s Experience (Teaching) | 17 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | LOKSEVA PRATHISHTHAN |
Nearest Railway Stattion | PUNE |
Distance from Nearest Railway Station | 12.00 |
Nearest Police Station | PUNEPASHAN |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | BANK OF MAHARASHTRA |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 9 |
Number of Students in Class Nursery | 217 |
Number of Section from Class 1st to 5th | 8 |
Number of Students in Class 1st to 5th | 160 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 19 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 32 |
Classroom Length | 22.96 |
Classroom breadth | 24.60 |
Number of Composite Lab | 1 |
Composite Lab Length | 20.14 |
Composite Lab Breadth | 29.15 |
Number of Physics Lab | 1 |
Physics Lab Length | 23.84 |
Physics Lab Breadth | 40.84 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 23.84 |
Chemistry Lab Breadth | 40.84 |
Number of Bio Lab | 1 |
Biology Lab Length | 23.84 |
Biology Lab Breadth | 40.83 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 22.96 |
Maths Lab Breadth | 24.60 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 20.14 |
Computer Science Lab Breadth | 29.15 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 22.96 |
Home Science Lab Breadth | 24.60 |
Number of Libraries | 2 |
Library Length | 20.14 |
Library Breadth | 29.15 |
Number of Other Labs | 13 |
Other Lab Length | 20.14 |
Other Lab Breadth | 24.60 |
Number of NTTs in School | 18 |
NTTs Trained | 14 |
NTTs Untrained | 4 |
Number of PRTs in School | 13 |
PRTs Trained | 12 |
PRTs Untrained | 1 |
Number of TGTs in School | 0 |
TGTs Trained | 0 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 18736.95 |
Area of School in Acre | 4.63 |
Area Builtup | 5728.85 |
Number of Sites | ONE |
Area of Playground | 8818.59 |
Urinal Type | flush |
Number of Boys Urinal | 6 |
Number of Girls Urinal | 6 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1560 |
Periodicals Book in Library | 5 |
Dailies Book in Library | 6 |
Reference Books in Library | 85 |
Magazines in Library | 9 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |