LOKNETE V.HIRAY E.M.S(OLD NAME)LOKNETEVYANKATRAO HIRAY ACADEMY(NEW NAME) NASIK MAHARASHTRA
Report this app
Description
School Name | LOKNETE V.HIRAY E.M.S(OLD NAME)LOKNETEVYANKATRAO HIRAY ACADEMY(NEW NAME) |
School Affiliation Number | 1130304 |
State | MAHARASHTRA |
District | NASIK |
Region | CHENNAI |
School Address | L.V.H.ENGLISH MED.SSHOOL |
Pincode | 423203 |
School Office Phone number | 255111 |
School Fax number | 02554254066 |
School Email | pratibha.u.patil@gmail.com |
School Website | http://www.mgv.edu/ |
School found in Year | 1983 |
First Date of Opening | Jul 1, 1983 |
Prinicpal Name | PRATIBHA SAHEBRAO PATIL |
Gender | 0 |
Principal’s Qualifications | M.A.B.ED |
Principal’s Experience (Administration) | 21 |
Principal’s Experience (Teaching) | 25 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2014 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | MAHATMA GANDHI VIDYAMANDIR |
Nearest Railway Stattion | MANMAD |
Distance from Nearest Railway Station | 40.00 |
Nearest Police Station | MANMADMALEGAON |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | DENA BANK |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 6 |
Number of Students in Class Nursery | 240 |
Number of Section from Class 1st to 5th | 10 |
Number of Students in Class 1st to 5th | 400 |
Number of Sections from Class 6th to 8th | 6 |
Number of Students in Class 6th to 8th | 240 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 22 |
Classroom Length | 26.20 |
Classroom breadth | 19.60 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 29.00 |
Physics Lab Breadth | 19.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 29.00 |
Chemistry Lab Breadth | 19.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 29.00 |
Biology Lab Breadth | 19.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 26.00 |
Maths Lab Breadth | 19.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 26.00 |
Computer Science Lab Breadth | 19.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 29.00 |
Home Science Lab Breadth | 19.00 |
Number of Libraries | 1 |
Library Length | 45.90 |
Library Breadth | 26.20 |
Number of Other Labs | 9 |
Other Lab Length | 24.90 |
Other Lab Breadth | 16.00 |
Number of NTTs in School | 6 |
NTTs Trained | 5 |
NTTs Untrained | 1 |
Number of PRTs in School | 8 |
PRTs Trained | 8 |
PRTs Untrained | 0 |
Number of TGTs in School | 8 |
TGTs Trained | 8 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 24281.14 |
Area of School in Acre | 6.00 |
Area Builtup | 1526.70 |
Number of Sites | ONE |
Area of Playground | 14060.00 |
Urinal Type | flush |
Number of Boys Urinal | 25 |
Number of Girls Urinal | 25 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1500 |
Periodicals Book in Library | 12 |
Dailies Book in Library | 6 |
Reference Books in Library | 150 |
Magazines in Library | 15 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |