Report this app
Description
School Name | KENDRIYA VIDYALAYA |
School Affiliation Number | 100043 |
State | ANDHRA PRADESH |
District | SRIKAKULAM |
Region | CHENNAI |
School Address | SRIKAKULAM PEDDAPADU, SRIKAKULAM DISTT.ANDHRA PRADESH |
Pincode | 532401 |
School Office Phone number | 241111 |
School Fax number | 240456 |
School Email | k.sankaraiah@yahoo.com |
School Website | http://kvsrikakulam.ap.ni |
School found in Year | 1994 |
First Date of Opening | Apr 1, 1991 |
Prinicpal Name | K SANKARAIAH |
Gender | 1 |
Principal’s Qualifications | M.SC.,M.ED.DIP. SCH.MGT. |
Principal’s Experience (Administration) | 6 |
Principal’s Experience (Teaching) | 22 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2014 |
Affiliation End Date | Mar 31, 2017 |
School’s Society Name | K V S |
Nearest Railway Stattion | SRIKAKULAM ROAD |
Distance from Nearest Railway Station | 20.00 |
Nearest Police Station | SRIKAKULAM ROADRURAL POLICE STATION, PEDDAPADU |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | CANARA BANK |
Distance from Nearest Bank | 8.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | KVS |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 2 |
Number of Students in Class 1st to 5th | 291 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 137 |
Number of Sections from Class 9th to 10th | 1 |
Number of Students in Class 9th to 10th | 91 |
Number of Sections from Class 11th to 12th | 1 |
Number of Students in Class 11th to 12th | 20 |
Number of Classrooms in School | 14 |
Classroom Length | 0.00 |
Classroom breadth | 0.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 0.00 |
Computer Science Lab Breadth | 0.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 0.00 |
Library Breadth | 0.00 |
Number of Other Labs | 10 |
Other Lab Length | 0.00 |
Other Lab Breadth | 0.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 7 |
PRTs Trained | 7 |
PRTs Untrained | 0 |
Number of TGTs in School | 4 |
TGTs Trained | 4 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 2 |
PGTs Trained | 2 |
PGTs Untrained | 0 |
Area of School in Meter | 59812.54 |
Area of School in Acre | 14.78 |
Area Builtup | 200.00 |
Number of Sites | ONE |
Area of Playground | 100.00 |
Urinal Type | flush |
Number of Boys Urinal | 8 |
Number of Girls Urinal | 8 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 6482 |
Periodicals Book in Library | 1 |
Dailies Book in Library | 3 |
Reference Books in Library | 0 |
Magazines in Library | 23 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |