Report this app
Description
School Name | KENDRIYA VIDYALAYA NO.2 |
School Affiliation Number | 900024 |
State | KERALA |
District | KOZHIKODE |
Region | TRIVANDRUM |
School Address | GOVINDAPURAM CALICUT KOZHIKODE DISTT., KERALA |
Pincode | 673016 |
School Office Phone number | 2744200 |
School Fax number | 049527442 |
School Email | mahipal3singh@rediffmail.com |
School Website | http://www.kv2calicut.nic.in |
School found in Year | 1995 |
First Date of Opening | Apr 1, 1991 |
Prinicpal Name | MAHIPAL SINGH |
Gender | 2 |
Principal’s Qualifications | MSC – BED |
Principal’s Experience (Administration) | |
Principal’s Experience (Teaching) | |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | K V S |
Nearest Railway Stattion | KOZHIKODE/CALICUT |
Distance from Nearest Railway Station | 8.00 |
Nearest Police Station | KOZHIKODE/CALICUTMEDICAL COLLEGE |
Distance from Nearest Police Station | 8.00 |
Nearest Bank | PUNJAB NATIONAL BANK |
Distance from Nearest Bank | 3.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | KVS |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 2 |
Number of Students in Class 1st to 5th | 334 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 250 |
Number of Sections from Class 9th to 10th | 2 |
Number of Students in Class 9th to 10th | 163 |
Number of Sections from Class 11th to 12th | 1 |
Number of Students in Class 11th to 12th | 45 |
Number of Classrooms in School | 1 |
Classroom Length | 0.00 |
Classroom breadth | 0.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 2 |
Computer Science Lab Length | 0.00 |
Computer Science Lab Breadth | 0.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 0.00 |
Library Breadth | 0.00 |
Number of Other Labs | 5 |
Other Lab Length | 0.00 |
Other Lab Breadth | 0.00 |
Number of NTTs in School | 6 |
NTTs Trained | 6 |
NTTs Untrained | 0 |
Number of PRTs in School | 6 |
PRTs Trained | 6 |
PRTs Untrained | 0 |
Number of TGTs in School | 7 |
TGTs Trained | 6 |
TGTs Untrained | 1 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 0 |
PTIs Trained | 0 |
PTIs Untrained | 0 |
Number of PGTs In School | 7 |
PGTs Trained | 7 |
PGTs Untrained | 0 |
Area of School in Meter | 20234.28 |
Area of School in Acre | 5.00 |
Area Builtup | 2000.00 |
Number of Sites | ONE |
Area of Playground | 100.00 |
Urinal Type | flush |
Number of Boys Urinal | 8 |
Number of Girls Urinal | 8 |
Potable Water | yes |
Health Certificate | no |
Number of Total Books in Library | 15000 |
Periodicals Book in Library | 15 |
Dailies Book in Library | 5 |
Reference Books in Library | 2000 |
Magazines in Library | 8 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | no |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |