Report this app
Description
School Name | HAGIA SOPHIA PUBLIC SCHOOL |
School Affiliation Number | 930843 |
State | KERALA |
District | ERNAKULAM |
Region | TRIVANDRUM |
School Address | MATTAKUZHY VARIKOLI .P.O. PUTHENCRUZ (VIA) ERNAKULAM DISTRICT |
Pincode | 682308 |
School Office Phone number | 2734300 |
School Fax number | |
School Email | lijususan@gmail.com |
School Website | |
School found in Year | 2004 |
First Date of Opening | Jun 6, 2005 |
Prinicpal Name | SUSAN LIJU IPE |
Gender | 1 |
Principal’s Qualifications | M.SC. B. ED |
Principal’s Experience (Administration) | 3 |
Principal’s Experience (Teaching) | 4 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | SUSTHIRA EDUCATION & CHARITABLE TRUST, MATTAKUZHY |
Nearest Railway Stattion | TRIPUNITHURA |
Distance from Nearest Railway Station | 10.00 |
Nearest Police Station | TRIPUNITHURAPUTHENCRUZ |
Distance from Nearest Police Station | 7.00 |
Nearest Bank | UNION BANK OF INDIA, PUTHENCRUZ |
Distance from Nearest Bank | 6.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 5 |
Number of Students in Class Nursery | 129 |
Number of Section from Class 1st to 5th | 8 |
Number of Students in Class 1st to 5th | 187 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 54 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 15 |
Classroom Length | 20.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 20.00 |
Composite Lab Breadth | 20.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 20.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 20.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 20.00 |
Home Science Lab Breadth | 10.00 |
Number of Libraries | 1 |
Library Length | 30.00 |
Library Breadth | 20.00 |
Number of Other Labs | 6 |
Other Lab Length | 20.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 7 |
NTTs Trained | 7 |
NTTs Untrained | 0 |
Number of PRTs in School | 3 |
PRTs Trained | 2 |
PRTs Untrained | 1 |
Number of TGTs in School | 11 |
TGTs Trained | 11 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 28327.99 |
Area of School in Acre | 7.00 |
Area Builtup | 450.00 |
Number of Sites | ONE |
Area of Playground | 7500.00 |
Urinal Type | flush |
Number of Boys Urinal | 15 |
Number of Girls Urinal | 15 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1582 |
Periodicals Book in Library | 7 |
Dailies Book in Library | 4 |
Reference Books in Library | 119 |
Magazines in Library | 7 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |