Report this app
Description
School Name | GURUKUL ENGLISH MEDIUM SCHOOL |
School Affiliation Number | 1130429 |
State | MAHARASHTRA |
District | YAVAT MAL |
Region | CHENNAI |
School Address | MANORA ROAD, DIGRAS, YAVATMAL |
Pincode | 445203 |
School Office Phone number | 9146030429 |
School Fax number | 07234223315 |
School Email | shaikabedabegum@gmail.com |
School Website | |
School found in Year | 2007 |
First Date of Opening | Jun 20, 2007 |
Prinicpal Name | SHAIK ABEDA BEGUM |
Gender | 0 |
Principal’s Qualifications | M.SC,B.ED |
Principal’s Experience (Administration) | 6 |
Principal’s Experience (Teaching) | 8 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | SHREE BALAJI BAHUUDDESHIYA SHIKSHAN SANSTHA |
Nearest Railway Stattion | DIGRAS |
Distance from Nearest Railway Station | 3.00 |
Nearest Police Station | DIGRASMANORA ROAD |
Distance from Nearest Police Station | 4.00 |
Nearest Bank | BANK OF INDIA |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 10 |
Number of Students in Class Nursery | 250 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 145 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 46 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 24 |
Classroom Length | 25.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 30.00 |
Physics Lab Breadth | 20.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 30.00 |
Chemistry Lab Breadth | 25.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 30.00 |
Biology Lab Breadth | 20.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 25.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 30.00 |
Computer Science Lab Breadth | 25.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 35.00 |
Library Breadth | 25.00 |
Number of Other Labs | 8 |
Other Lab Length | 25.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 8 |
PRTs Trained | 8 |
PRTs Untrained | 0 |
Number of TGTs in School | 6 |
TGTs Trained | 6 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 8093.71 |
Area of School in Acre | 2.00 |
Area Builtup | 2453.00 |
Number of Sites | ONE |
Area of Playground | 2000.00 |
Urinal Type | flush |
Number of Boys Urinal | 8 |
Number of Girls Urinal | 8 |
Potable Water | yes |
Health Certificate | no |
Number of Total Books in Library | 1455 |
Periodicals Book in Library | 6 |
Dailies Book in Library | 5 |
Reference Books in Library | 187 |
Magazines in Library | 5 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |