Report this app
Description
School Name | GURUKUL ENGLISH MEDIUM SCHOOL |
School Affiliation Number | 1130453 |
State | MAHARASHTRA |
District | PUNE |
Region | CHENNAI |
School Address | SVY NO. 810, KUMBHARKARWADI, JEJURI, PURANDHAR, PUNE. |
Pincode | 412303 |
School Office Phone number | 5286123 |
School Fax number | |
School Email | janasamarthgurukul@gmail.com |
School Website | http://www.jsgurukulschool.in.com |
School found in Year | 2010 |
First Date of Opening | Jun 14, 2010 |
Prinicpal Name | ZAGADE BB |
Gender | 0 |
Principal’s Qualifications | M.SC(MATHS) DCE |
Principal’s Experience (Administration) | 12 |
Principal’s Experience (Teaching) | 23 |
School Status | Middle Class |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2014 |
Affiliation End Date | Mar 31, 2017 |
School’s Society Name | JANASAMARTH SANSTHA |
Nearest Railway Stattion | JEJURI |
Distance from Nearest Railway Station | 3.00 |
Nearest Police Station | JEJURI |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | BANK OF BARODA, SBI |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 5 |
Number of Students in Class Nursery | 144 |
Number of Section from Class 1st to 5th | 7 |
Number of Students in Class 1st to 5th | 185 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 18 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 15 |
Classroom Length | 27.00 |
Classroom breadth | 17.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 45.00 |
Composite Lab Breadth | 14.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 16.00 |
Physics Lab Breadth | 14.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 16.00 |
Chemistry Lab Breadth | 14.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 16.00 |
Biology Lab Breadth | 14.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 16.00 |
Maths Lab Breadth | 14.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 27.00 |
Computer Science Lab Breadth | 17.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 45.00 |
Home Science Lab Breadth | 14.00 |
Number of Libraries | 1 |
Library Length | 45.00 |
Library Breadth | 14.00 |
Number of Other Labs | 3 |
Other Lab Length | 27.00 |
Other Lab Breadth | 17.00 |
Number of NTTs in School | 3 |
NTTs Trained | 3 |
NTTs Untrained | 0 |
Number of PRTs in School | 2 |
PRTs Trained | 2 |
PRTs Untrained | 0 |
Number of TGTs in School | 3 |
TGTs Trained | 3 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 3 |
PGTs Trained | 3 |
PGTs Untrained | 0 |
Area of School in Meter | 14300.00 |
Area of School in Acre | 3.53 |
Area Builtup | 2190.00 |
Number of Sites | ONE |
Area of Playground | 10800.00 |
Urinal Type | flush |
Number of Boys Urinal | 20 |
Number of Girls Urinal | 20 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 532 |
Periodicals Book in Library | 3 |
Dailies Book in Library | 4 |
Reference Books in Library | 10 |
Magazines in Library | 3 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |