Report this app
Description
School Name | GURU NANAK PUBLIC SCHOOL |
School Affiliation Number | 2730088 |
State | DELHI |
District | WEST DELHI |
Region | DELHI |
School Address | G-8 AREA, NEHRU MARKET RAJOURI GARDEN NEW DELHI |
Pincode | 110027 |
School Office Phone number | 45140591;25140586 |
School Fax number | 45140592 |
School Email | principal_minhas@yahoo.com |
School Website | http://www.gnpsrg.in.com |
School found in Year | 1969 |
First Date of Opening | Apr 1, 2005 |
Prinicpal Name | SS MINHAS |
Gender | 1 |
Principal’s Qualifications | M.A M ED PG DIP IN EDUCAT |
Principal’s Experience (Administration) | 34 |
Principal’s Experience (Teaching) | 25 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2013 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | MANAGING COMMITTEE |
Nearest Railway Stattion | DELHI CANTT |
Distance from Nearest Railway Station | 4.00 |
Nearest Police Station | DELHI CANTTRAJURI GARDEN |
Distance from Nearest Police Station | 3.00 |
Nearest Bank | PUNJAB NATIONAL BANK |
Distance from Nearest Bank | 0.20 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 2 |
Number of Students in Class Nursery | 83 |
Number of Section from Class 1st to 5th | 9 |
Number of Students in Class 1st to 5th | 331 |
Number of Sections from Class 6th to 8th | 9 |
Number of Students in Class 6th to 8th | 340 |
Number of Sections from Class 9th to 10th | 8 |
Number of Students in Class 9th to 10th | 300 |
Number of Sections from Class 11th to 12th | |
Number of Students in Class 11th to 12th | 565 |
Number of Classrooms in School | 42 |
Classroom Length | 22.00 |
Classroom breadth | 22.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 44.00 |
Composite Lab Breadth | 22.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 44.00 |
Physics Lab Breadth | 22.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 44.00 |
Chemistry Lab Breadth | 22.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 44.00 |
Biology Lab Breadth | 22.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 44.00 |
Computer Science Lab Breadth | 22.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 44.00 |
Library Breadth | 22.00 |
Number of Other Labs | 30 |
Other Lab Length | 22.00 |
Other Lab Breadth | 22.00 |
Number of NTTs in School | 2 |
NTTs Trained | 2 |
NTTs Untrained | 0 |
Number of PRTs in School | 17 |
PRTs Trained | 17 |
PRTs Untrained | 0 |
Number of TGTs in School | 15 |
TGTs Trained | 15 |
TGTs Untrained | 0 |
Number of Librarians in School | 0 |
Librarians Trained | 0 |
Librarians Untrained | 0 |
Number of PTIs in School | 3 |
PTIs Trained | 3 |
PTIs Untrained | 0 |
Number of PGTs In School | 9 |
PGTs Trained | 9 |
PGTs Untrained | 0 |
Area of School in Meter | 15378.05 |
Area of School in Acre | 3.80 |
Area Builtup | 8993.84 |
Number of Sites | ONE |
Area of Playground | 4272.86 |
Urinal Type | dry |
Number of Boys Urinal | 40 |
Number of Girls Urinal | 40 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2384 |
Periodicals Book in Library | 5 |
Dailies Book in Library | 5 |
Reference Books in Library | 0 |
Magazines in Library | 2 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | no |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |