Report this app
Description
School Name | GREENFINGERS GLOBAL SCHOOL |
School Affiliation Number | 1130181 |
State | MAHARASHTRA |
District | NEW MUMBAI |
Region | CHENNAI |
School Address | PLOT NO 9, SECTOR 12, NEAR SHILP CHOWK |
Pincode | 410210 |
School Office Phone number | 27745422 |
School Fax number | 02227745420 |
School Email | principal@greenfingersglobalschool.com |
School Website | http://www.greenfingersglobalschool.com |
School found in Year | 2006 |
First Date of Opening | Jun 19, 2006 |
Prinicpal Name | ANJU VEDI |
Gender | 2 |
Principal’s Qualifications | – |
Principal’s Experience (Administration) | 0 |
Principal’s Experience (Teaching) | 0 |
School Status | Senior Secondary |
Affiliation Type | |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | SHRI SHIV PARVATI,SARVAJANIK,VIKAS TRUST |
Nearest Railway Stattion | KHARGHAR |
Distance from Nearest Railway Station | 3.00 |
Nearest Police Station | KHARGHARKALAMBOLI |
Distance from Nearest Police Station | 5.00 |
Nearest Bank | STATE BANK OF HYDERABAD |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 86 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 76 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 20 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 22 |
Classroom Length | 25.58 |
Classroom breadth | 21.65 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 29.85 |
Physics Lab Breadth | 21.65 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 32.55 |
Chemistry Lab Breadth | 21.65 |
Number of Bio Lab | 1 |
Biology Lab Length | 32.55 |
Biology Lab Breadth | 21.65 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 28.70 |
Maths Lab Breadth | 21.65 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 29.85 |
Computer Science Lab Breadth | 21.65 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 51.66 |
Library Breadth | 21.65 |
Number of Other Labs | 1 |
Other Lab Length | 25.58 |
Other Lab Breadth | 21.65 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 7 |
PRTs Trained | 6 |
PRTs Untrained | 1 |
Number of TGTs in School | 3 |
TGTs Trained | 3 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 0 |
Librarians Untrained | 1 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 8943.55 |
Area of School in Acre | 2.21 |
Area Builtup | 4335.37 |
Number of Sites | ONE |
Area of Playground | 4930.68 |
Urinal Type | flush |
Number of Boys Urinal | 90 |
Number of Girls Urinal | 90 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1700 |
Periodicals Book in Library | 2 |
Dailies Book in Library | 2 |
Reference Books in Library | 1600 |
Magazines in Library | 6 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |