Report this app
Description
School Name | GREEN FIELD SCHOOL |
School Affiliation Number | 130352 |
State | ANDHRA PRADESH |
District | EAST GODAVARI |
Region | CHENNAI |
School Address | VAKADA, KARAPA(M),KAKINADA |
Pincode | 533001 |
School Office Phone number | 9397367888 |
School Fax number | 08842340351 |
School Email | sirisha.margapuri@gmail.com |
School Website | |
School found in Year | 2012 |
First Date of Opening | May 9, 2013 |
Prinicpal Name | SIRISHA MARGAPURI |
Gender | 0 |
Principal’s Qualifications | M.SC , B.ED |
Principal’s Experience (Administration) | 18 |
Principal’s Experience (Teaching) | 30 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | SRI DHANALAKSHMI EDUCATIONAL SOCIETY |
Nearest Railway Stattion | KAKINADA TOWN |
Distance from Nearest Railway Station | 13.00 |
Nearest Police Station | KAKINADA TOWNKARAPA |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | VIJAYA BANK |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 10 |
Number of Students in Class 1st to 5th | 250 |
Number of Sections from Class 6th to 8th | 6 |
Number of Students in Class 6th to 8th | 150 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 25 |
Classroom Length | 20.00 |
Classroom breadth | 30.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 30.00 |
Composite Lab Breadth | 20.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 45.00 |
Physics Lab Breadth | 20.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 45.00 |
Chemistry Lab Breadth | 20.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 50.40 |
Biology Lab Breadth | 20.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 30.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 60.80 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 2 |
Library Length | 62.30 |
Library Breadth | 20.00 |
Number of Other Labs | 3 |
Other Lab Length | 70.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 15 |
PRTs Trained | 15 |
PRTs Untrained | 0 |
Number of TGTs in School | 9 |
TGTs Trained | 9 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 17603.83 |
Area of School in Acre | 4.35 |
Area Builtup | 9982.00 |
Number of Sites | ONE |
Area of Playground | 2565.68 |
Urinal Type | flush |
Number of Boys Urinal | 36 |
Number of Girls Urinal | 36 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1500 |
Periodicals Book in Library | 10 |
Dailies Book in Library | 7 |
Reference Books in Library | 500 |
Magazines in Library | 20 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |